Florida Panthers
FLAEastern Conference · Atlantic DivisionAmerant Bank Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization95.7%
$92.9M$4.1M remaining$95.5M
Projected Cap Hit
$88.7M
of $95.5M ceilingCap Space
$1.1M
availableDeadline Space
$2.1M
at trade deadlinePlayoff Space
$3.1M
projected playoffDead Cap
$3.2M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$91.40M
LTIR Pool$0.00M
Active Roster21
Total Contracts43
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
17Forwards
7Defense
2Goalies
Forwards
(17)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 29 | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | UFA 2033 | |
| 10 | LW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 11 | RW | 23 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 12 | LW | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 13 | C | 30 | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M | UFA 2032 | |
| 15 | C | 24 | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2030 | |
| 16 | C | 30 | $10.00M | $10.00M | $10.00M | $10.00M | $10.00M | UFA 2030 | |
| 17 | C | 32 | $3.00M | $3.00M | $3.00M | \u2014 | \u2014 | UFA 2027 | |
| 19 | LW | 28 | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | UFA 2030 | |
| 23 | C | 30 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2033 | |
| 24 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 27 | C | 27 | $3.00M | $3.00M | $3.00M | \u2014 | \u2014 | UFA 2027 | |
| 29 | LW | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 63 | LW | 37 | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | UFA 2031 | |
| 70 | C | 27 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 71 | C | 28 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 79 | C | 24 | $0.82M | $0.82M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 17 players | $63.25M66.2% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LD | 31 | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | UFA 2030 | |
| 5 | LD | 30 | $6.10M | $6.10M | $6.10M | $6.10M | $6.10M | UFA 2033 | |
| 6 | LD | 24 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 7 | LD | 35 | $1.15M | $1.15M | $1.15M | $1.15M | \u2014 | UFA 2028 | |
| 26 | LD | 29 | \u2014 | $0.88M | $0.88M | $0.87M | \u2014 | UFA 2028 | |
| 42 | LD | 29 | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | UFA 2032 | |
| 77 | LD | 29 | \u2014 | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2034 | |
| 7 players | $23.27M24.4% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 40 | G | 27 | $1.05M | $1.05M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 72 | G | 37 | $10.00M | $10.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 2 players | $11.05M11.6% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon