Florida Panthers
FLAEastern Conference · Atlantic DivisionAmerant Bank Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization95.7%
$92.9M$4.1M remaining$95.5M
Projected Cap Hit
$88.7M
of $95.5M ceilingCap Space
$1.1M
availableDeadline Space
$2.1M
at trade deadlinePlayoff Space
$3.1M
projected playoffDead Cap
$3.2M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$91.40M
LTIR Pool$0.00M
Active Roster21
Total Contracts43
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
9Defense
2Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 9 | C | 29 | \u2014 | \u2014 | |
| 10 | LW | 29 | \u2014 | \u2014 | |
| 11 | RW | 23 | \u2014 | \u2014 | |
| 12 | LW | 27 | \u2014 | \u2014 | |
| 13 | C | 30 | \u2014 | \u2014 | |
| 15 | C | 24 | \u2014 | \u2014 | |
| 16 | C | 30 | \u2014 | \u2014 | |
| 17 | C | 32 | \u2014 | \u2014 | |
| 19 | LW | 28 | \u2014 | \u2014 | |
| 23 | C | 30 | \u2014 | \u2014 | |
| 27 | C | 27 | \u2014 | \u2014 | |
| 63 | LW | 37 | \u2014 | \u2014 | |
| 70 | C | 27 | \u2014 | \u2014 | |
| 71 | C | 28 | \u2014 | \u2014 | |
| 79 | C | 24 | \u2014 | \u2014 | |
| 95 | LW | 22 | \u2014 | \u2014 |
Defense
(9)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | LD | 38 | \u2014 | \u2014 | |
| 3 | LD | 31 | \u2014 | \u2014 | |
| 5 | LD | 30 | \u2014 | \u2014 | |
| 6 | LD | 24 | \u2014 | \u2014 | |
| 7 | LD | 35 | \u2014 | \u2014 | |
| 22 | LD | 24 | \u2014 | \u2014 | |
| 26 | LD | 29 | \u2014 | \u2014 | |
| 42 | LD | 29 | \u2014 | \u2014 | |
| 77 | LD | 29 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 40 | G | 26 | \u2014 | \u2014 | |
| 72 | G | 37 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon