
Gustav Forsling
LDAge 296'1"198 lbsShoots LSWE
Current Contract
7 × $5.75M AAV | UFA 2032
Contract Breakdown
AAV: 5.75M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $1,000,000 | $5,525,000 | — | $5,750,000 | |
| 2025-26Current | $1,000,000 | $5,525,000 | — | $5,750,000 | |
| 2026-27 | $1,000,000 | $5,525,000 | — | $5,750,000 | |
| 2027-28 | $1,000,000 | $5,525,000 | — | $5,750,000 | |
| 2028-29 | $1,000,000 | $5,525,000 | — | $5,750,000 | |
| 2029-30 | $1,000,000 | $4,545,000 | — | $5,750,000 | |
| 2030-31 | $1,000,000 | $2,915,000 | — | $5,750,000 | |
| 2031-32 | $1,000,000 | $2,915,000 | — | $5,750,000 | |
| 2032-33 | $0 | — | — | $5,750,000 | |
| Totals (9 years) | $8,000,000 | $38,000,000 | — | $40,250,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $1,000,000 | $5,525,000 | $5,750,000 | |
| 2025-26 | $1,000,000 | $5,525,000 | $5,750,000 | |
| 2026-27 | $1,000,000 | $5,525,000 | $5,750,000 | |
| 2027-28 | $1,000,000 | $5,525,000 | $5,750,000 | |
| 2028-29 | $1,000,000 | $5,525,000 | $5,750,000 | |
| 2029-30 | $1,000,000 | $4,545,000 | $5,750,000 | |
| 2030-31 | $1,000,000 | $2,915,000 | $5,750,000 | |
| 2031-32 | $1,000,000 | $2,915,000 | $5,750,000 | |
| 2032-33 | $0 | — | $5,750,000 | |
| Total | $8,000,000 | $38,000,000 | $40,250,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 2 | 3 | 5 | +3 | 4 | 0 | 0 | 0 | 14:49 | |
| 2017-18 | 41 | 3 | 10 | 13 | -2 | 8 | 1 | 0 | 1 | 19:09 | |
| 2018-19 | 43 | 3 | 6 | 9 | -9 | 30 | 0 | 0 | 0 | 17:05 | |
| 2020-21 | 43 | 5 | 12 | 17 | +17 | 8 | 1 | 0 | 0 | 19:57 | |
| 2021-22 | 71 | 10 | 27 | 37 | +41 | 18 | 0 | 0 | 1 | 21:13 | |
| 2022-23 | 82 | 13 | 28 | 41 | +19 | 40 | 1 | 0 | 3 | 23:26 | |
| 2023-24 | 79 | 10 | 29 | 39 | +56 | 43 | 1 | 0 | 1 | 22:09 | |
| 2024-25 | 80 | 11 | 20 | 31 | +33 | 16 | 0 | 1 | 1 | 22:57 | |
| 2025-26 | 57 | 2 | 19 | 21 | -7 | 41 | 0 | 0 | 1 | 22:41 |