
Carter Verhaeghe
CAge 306'2"183 lbsShoots LCAN
Current Contract
8 × $7.00M AAV | UFA 2033
SEASON
2025–20/26
73GP
23G
30A
53P
-10+/-
17:31TOI/G
5PPG
0SHG
176SOG
0.1%S%
LAST GAME
Apr 2
vsBOS
0G
·0A
·0P
·0+/-
·20:11TOI
Contract Breakdown
AAV: 7M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $7,750,000 | — | $7,000,000 | |
| 2026-27 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2027-28 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2028-29 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2029-30 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2030-31 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2031-32 | $1,000,000 | $6,000,000 | — | $7,000,000 | |
| 2032-33 | $1,000,000 | $4,250,000 | — | $7,000,000 | |
| 2033-34 | $0 | — | — | $7,000,000 | |
| Totals (9 years) | $8,000,000 | $48,000,000 | — | $56,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $7,750,000 | $7,000,000 | |
| 2026-27 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2027-28 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2028-29 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2029-30 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2030-31 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2031-32 | $1,000,000 | $6,000,000 | $7,000,000 | |
| 2032-33 | $1,000,000 | $4,250,000 | $7,000,000 | |
| 2033-34 | $0 | — | $7,000,000 | |
| Total | $8,000,000 | $48,000,000 | $56,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 52 | 9 | 4 | 13 | -9 | 8 | 1 | 0 | 1 | 9:22 | |
| 2020-21 | 43 | 18 | 18 | 36 | +24 | 31 | 1 | 1 | 3 | 17:44 | |
| 2021-22 | 78 | 24 | 31 | 55 | +24 | 48 | 0 | 0 | 4 | 16:03 | |
| 2022-23 | 81 | 42 | 31 | 73 | +10 | 46 | 7 | 0 | 2 | 17:30 | |
| 2023-24 | 76 | 34 | 38 | 72 | +17 | 36 | 8 | 0 | 7 | 17:58 | |
| 2024-25 | 81 | 20 | 33 | 53 | -14 | 46 | 5 | 0 | 5 | 17:52 | |
| 2025-26 | 73 | 23 | 30 | 53 | -10 | 32 | 5 | 0 | 4 | 17:31 |