
Sam Bennett
CAge 296'1"194 lbsShoots LCAN
Current Contract
8 × $8.00M AAV | UFA 2033
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $9,200,000 | — | $8,000,000 | |
| 2026-27 | $1,000,000 | $8,280,000 | — | $8,000,000 | |
| 2027-28 | $1,000,000 | $7,820,000 | — | $8,000,000 | |
| 2028-29 | $1,000,000 | $7,670,000 | — | $8,000,000 | |
| 2029-30 | $1,000,000 | $7,670,000 | — | $8,000,000 | |
| 2030-31 | $1,000,000 | $5,120,000 | — | $8,000,000 | |
| 2031-32 | $1,000,000 | $5,120,000 | — | $8,000,000 | |
| 2032-33 | $1,000,000 | $5,120,000 | — | $8,000,000 | |
| 2033-34 | $0 | — | — | $8,000,000 | |
| Totals (9 years) | $8,000,000 | $56,000,000 | — | $64,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $9,200,000 | $8,000,000 | |
| 2026-27 | $1,000,000 | $8,280,000 | $8,000,000 | |
| 2027-28 | $1,000,000 | $7,820,000 | $8,000,000 | |
| 2028-29 | $1,000,000 | $7,670,000 | $8,000,000 | |
| 2029-30 | $1,000,000 | $7,670,000 | $8,000,000 | |
| 2030-31 | $1,000,000 | $5,120,000 | $8,000,000 | |
| 2031-32 | $1,000,000 | $5,120,000 | $8,000,000 | |
| 2032-33 | $1,000,000 | $5,120,000 | $8,000,000 | |
| 2033-34 | $0 | — | $8,000,000 | |
| Total | $8,000,000 | $56,000,000 | $64,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:00 | |
| 2015-16 | 77 | 18 | 18 | 36 | -11 | 37 | 3 | 0 | 2 | 15:09 | |
| 2016-17 | 81 | 13 | 13 | 26 | -16 | 75 | 4 | 0 | 0 | 14:59 | |
| 2017-18 | 82 | 11 | 15 | 26 | -18 | 59 | 1 | 0 | 1 | 14:24 | |
| 2018-19 | 71 | 13 | 14 | 27 | -6 | 93 | 4 | 0 | 2 | 13:17 | |
| 2019-20 | 52 | 8 | 4 | 12 | -1 | 36 | 0 | 0 | 0 | 12:31 | |
| 2020-21 | 10 | 6 | 9 | 15 | +12 | 33 | 1 | 0 | 3 | 18:04 | |
| 2020-21 | 38 | 4 | 8 | 12 | -14 | 19 | 0 | 0 | 1 | 13:28 | |
| 2021-22 | 71 | 28 | 21 | 49 | +27 | 74 | 5 | 0 | 7 | 16:57 | |
| 2022-23 | 63 | 16 | 24 | 40 | +5 | 54 | 4 | 0 | 3 | 17:24 | |
| 2023-24 | 69 | 20 | 21 | 41 | +17 | 100 | 5 | 0 | 2 | 16:37 | |
| 2024-25 | 76 | 25 | 26 | 51 | -15 | 90 | 7 | 0 | 4 | 17:27 | |
| 2025-26 | 57 | 19 | 23 | 42 | -11 | 72 | 2 | 0 | 4 | 18:29 |