
Anton Lundell
CAge 246'1"196 lbsShoots LFIN
Current Contract
5 × $5.00M AAV | UFA 2030
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $3,400,000 | $2,500,000 | — | $5,000,000 | |
| 2025-26Current | $3,400,000 | $2,500,000 | — | $5,000,000 | |
| 2026-27 | $5,900,000 | — | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | — | $5,000,000 | |
| 2028-29 | $3,650,000 | — | — | $5,000,000 | |
| 2029-30 | $3,650,000 | — | — | $5,000,000 | |
| 2030-31 | $0 | — | — | $5,000,000 | |
| Totals (7 years) | $25,000,000 | $5,000,000 | — | $25,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $3,400,000 | $2,500,000 | $5,000,000 | |
| 2025-26 | $3,400,000 | $2,500,000 | $5,000,000 | |
| 2026-27 | $5,900,000 | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | $5,000,000 | |
| 2028-29 | $3,650,000 | — | $5,000,000 | |
| 2029-30 | $3,650,000 | — | $5,000,000 | |
| 2030-31 | $0 | — | $5,000,000 | |
| Total | $25,000,000 | $5,000,000 | $25,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 65 | 18 | 26 | 44 | +33 | 18 | 1 | 1 | 4 | 15:44 | |
| 2022-23 | 73 | 12 | 21 | 33 | +1 | 43 | 0 | 2 | 1 | 16:22 | |
| 2023-24 | 78 | 13 | 22 | 35 | +19 | 46 | 1 | 0 | 2 | 15:23 | |
| 2024-25 | 79 | 17 | 28 | 45 | +17 | 36 | 2 | 2 | 1 | 16:43 | |
| 2025-26 | 54 | 16 | 24 | 40 | -9 | 30 | 3 | 2 | 3 | 19:18 |