
Aleksander Barkov
CAge 306'3"214 lbsShoots LFIN
Current Contract
8 × $10.00M AAV | UFA 2030
Contract Breakdown
AAV: 10M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $1,000,000 | $11,000,000 | — | $10,000,000 | |
| 2023-24 | $1,000,000 | $11,000,000 | — | $10,000,000 | |
| 2024-25 | $1,000,000 | $11,000,000 | — | $10,000,000 | |
| 2025-26Current | $1,000,000 | $10,600,000 | — | $10,000,000 | |
| 2026-27 | $1,000,000 | $9,000,000 | — | $10,000,000 | |
| 2027-28 | $1,000,000 | $7,000,000 | — | $10,000,000 | |
| 2028-29 | $1,000,000 | $6,200,000 | — | $10,000,000 | |
| 2029-30 | $1,000,000 | $6,200,000 | — | $10,000,000 | |
| 2030-31 | $0 | — | — | $10,000,000 | |
| Totals (9 years) | $8,000,000 | $72,000,000 | — | $80,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $1,000,000 | $11,000,000 | $10,000,000 | |
| 2023-24 | $1,000,000 | $11,000,000 | $10,000,000 | |
| 2024-25 | $1,000,000 | $11,000,000 | $10,000,000 | |
| 2025-26 | $1,000,000 | $10,600,000 | $10,000,000 | |
| 2026-27 | $1,000,000 | $9,000,000 | $10,000,000 | |
| 2027-28 | $1,000,000 | $7,000,000 | $10,000,000 | |
| 2028-29 | $1,000,000 | $6,200,000 | $10,000,000 | |
| 2029-30 | $1,000,000 | $6,200,000 | $10,000,000 | |
| 2030-31 | $0 | — | $10,000,000 | |
| Total | $8,000,000 | $72,000,000 | $80,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 54 | 8 | 16 | 24 | -3 | 10 | 3 | 0 | 1 | 17:06 | |
| 2014-15 | 71 | 16 | 20 | 36 | -4 | 16 | 3 | 0 | 3 | 17:30 | |
| 2015-16 | 66 | 28 | 31 | 59 | +18 | 8 | 9 | 1 | 8 | 19:26 | |
| 2016-17 | 61 | 21 | 31 | 52 | +13 | 10 | 3 | 0 | 5 | 19:24 | |
| 2017-18 | 79 | 27 | 51 | 78 | +9 | 14 | 5 | 5 | 3 | 22:04 | |
| 2018-19 | 82 | 35 | 61 | 96 | -3 | 8 | 13 | 0 | 5 | 22:21 | |
| 2019-20 | 66 | 20 | 42 | 62 | +2 | 18 | 7 | 0 | 2 | 20:01 | |
| 2020-21 | 50 | 26 | 32 | 58 | +12 | 14 | 7 | 1 | 6 | 20:56 | |
| 2021-22 | 67 | 39 | 49 | 88 | +36 | 18 | 12 | 4 | 5 | 20:18 | |
| 2022-23 | 68 | 23 | 55 | 78 | +10 | 8 | 8 | 1 | 6 | 21:13 | |
| 2023-24 | 73 | 23 | 57 | 80 | +33 | 24 | 5 | 0 | 4 | 19:38 | |
| 2024-25 | 67 | 20 | 51 | 71 | +1 | 16 | 9 | 1 | 4 | 20:15 |