
Matthew Tkachuk
LWAge 286'2"203 lbsShoots LUSA
Current Contract
8 × $9.50M AAV | UFA 2030
SEASON
2025–20/26
28GP
13G
18A
31P
-6+/-
18:28TOI/G
4PPG
0SHG
85SOG
0.2%S%
LAST GAME
Apr 2
vsBOS
0G
·0A
·0P
·-1+/-
·18:17TOI
Contract Breakdown
AAV: 9.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $1,000,000 | $8,000,000 | — | $9,500,000 | |
| 2023-24 | $1,000,000 | $10,250,000 | — | $9,500,000 | |
| 2024-25 | $1,000,000 | $10,250,000 | — | $9,500,000 | |
| 2025-26Current | $1,000,000 | $10,250,000 | — | $9,500,000 | |
| 2026-27 | $1,000,000 | $9,000,000 | — | $9,500,000 | |
| 2027-28 | $1,000,000 | $7,750,000 | — | $9,500,000 | |
| 2028-29 | $1,000,000 | $6,500,000 | — | $9,500,000 | |
| 2029-30 | $1,000,000 | $6,000,000 | — | $9,500,000 | |
| 2030-31 | $0 | — | — | $9,500,000 | |
| Totals (9 years) | $8,000,000 | $68,000,000 | — | $76,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $1,000,000 | $8,000,000 | $9,500,000 | |
| 2023-24 | $1,000,000 | $10,250,000 | $9,500,000 | |
| 2024-25 | $1,000,000 | $10,250,000 | $9,500,000 | |
| 2025-26 | $1,000,000 | $10,250,000 | $9,500,000 | |
| 2026-27 | $1,000,000 | $9,000,000 | $9,500,000 | |
| 2027-28 | $1,000,000 | $7,750,000 | $9,500,000 | |
| 2028-29 | $1,000,000 | $6,500,000 | $9,500,000 | |
| 2029-30 | $1,000,000 | $6,000,000 | $9,500,000 | |
| 2030-31 | $0 | — | $9,500,000 | |
| Total | $8,000,000 | $68,000,000 | $76,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 76 | 13 | 35 | 48 | +14 | 105 | 3 | 0 | 2 | 14:40 | |
| 2017-18 | 68 | 24 | 25 | 49 | -1 | 61 | 10 | 0 | 2 | 17:15 | |
| 2018-19 | 80 | 34 | 43 | 77 | +14 | 62 | 11 | 0 | 2 | 17:36 | |
| 2019-20 | 69 | 23 | 38 | 61 | -5 | 74 | 5 | 0 | 4 | 18:18 | |
| 2020-21 | 56 | 16 | 27 | 43 | +6 | 55 | 4 | 0 | 0 | 18:09 | |
| 2021-22 | 82 | 42 | 62 | 104 | +57 | 68 | 12 | 0 | 6 | 17:54 | |
| 2022-23 | 79 | 40 | 69 | 109 | +29 | 123 | 14 | 0 | 6 | 20:26 | |
| 2023-24 | 80 | 26 | 62 | 88 | +19 | 88 | 6 | 1 | 2 | 18:38 | |
| 2024-25 | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 0 | 2 | 18:14 | |
| 2025-26 | 28 | 13 | 18 | 31 | -6 | 37 | 4 | 0 | 1 | 18:28 |