
Ben McCartney
LWAge 246'0"183 lbsShoots LCAN
Current Contract
7 × $0.00M AAV | UFA 2034
Contract Breakdown
AAV: 0M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $775,000 | — | — | $775,000 | |
| 2027-28 | $0 | — | — | $9 | |
| Totals (3 years) | $1,550,000 | — | — | $64 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $775,000 | — | $775,000 | |
| 2027-28 | $0 | — | $9 | |
| Total | $1,550,000 | — | $64 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:03 |