Utah Hockey Club
UTAWestern Conference · Central DivisionDelta Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization73.6%
$71.3M$25.2M remaining$95.5M
Projected Cap Hit
$69.0M
of $95.5M ceilingCap Space
$23.2M
availableDeadline Space
$24.2M
at trade deadlinePlayoff Space
$25.2M
projected playoffDead Cap
$1.3M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$70.30M
LTIR Pool$0.00M
Active Roster20
Total Contracts38
Retained Out$1.00M
Bonus Overages$100.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
7Defense
2Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 30 | $5.85M | $5.85M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 9 | RW | 27 | $7.15M | $7.15M | $7.15M | $7.15M | \u2014 | UFA 2028 | |
| 11 | RW | 22 | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | UFA 2033 | |
| 13 | LW | 34 | $2.50M | $2.50M | $2.50M | $2.50M | \u2014 | UFA 2028 | |
| 15 | C | 31 | $3.00M | $3.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 22 | C | 26 | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M | UFA 2030 | |
| 27 | C | 25 | $2.65M | $2.65M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 38 | C | 31 | $1.00M | $1.00M | $1.00M | \u2014 | \u2014 | UFA 2027 | |
| 53 | LW | 29 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 56 | RW | 27 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 67 | LW | 28 | $4.30M | $4.30M | $4.30M | \u2014 | \u2014 | UFA 2027 | |
| 77 | RW | 24 | $7.70M | $7.70M | $7.70M | $7.70M | $7.70M | UFA 2030 | |
| 82 | C | 29 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 92 | C | 21 | \u2014 | $10.00M | $10.00M | $10.00M | $10.00M | UFA 2034 | |
| 14 players | $49.09M51.4% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LD | 28 | $4.40M | $4.40M | $4.40M | \u2014 | \u2014 | UFA 2027 | |
| 28 | LD | 37 | $2.80M | $2.80M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 50 | LD | 27 | $6.00M | $6.00M | $6.00M | $6.00M | \u2014 | UFA 2028 | |
| 52 | LD | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 57 | LD | 31 | $0.80M | $0.80M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 88 | LD | 34 | $3.50M | $3.50M | $3.50M | $3.50M | \u2014 | UFA 2028 | |
| 98 | LD | 27 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2031 | |
| 7 players | $26.00M27.2% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 41 | G | 30 | $1.50M | $1.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 70 | G | 29 | $4.75M | $4.75M | $4.75M | $4.75M | $4.75M | UFA 2030 | |
| 2 players | $6.25M6.5% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon