
Daniil But
LWAge 216'5"203 lbsShoots RRUS
Current Contract
9 × $0.05M AAV | UFA 2034
SEASON
2026–20/27
5GP
1G
0A
1P
+1+/-
10:56TOI/G
0PPG
0SHG
4SOG
0.3%S%
LAST GAME
Oct 8
@BOS
0G
·0A
·0P
·0+/-
·10:01TOI
Contract Breakdown
AAV: 0.045M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $855,000 | $95,000 | — | $950,000 | |
| 2026-27 | $855,000 | $95,000 | — | $950,000 | |
| 2027-28 | $855,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $45,484 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $409,359 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $855,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $45,484 | |
| Total | $2,565,000 | $285,000 | $409,359 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 4 | 7 | +1 | 8 | 1 | 0 | 0 | 12:28 | |
| 2026-27 | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 10:56 |