
Daniil But
LWAge 216'5"203 lbsShoots RRUS
Current Contract
9 × $0.05M AAV | UFA 2034
SEASON
2025–20/26
29GP
3G
4A
7P
+1+/-
12:28TOI/G
1PPG
0SHG
43SOG
0.1%S%
LAST GAME
Mar 26
vsWSH
0G
·0A
·0P
·-1+/-
·9:08TOI
Contract Breakdown
AAV: 0.045M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $855,000 | $95,000 | — | $950,000 | |
| 2026-27 | $855,000 | $95,000 | — | $950,000 | |
| 2027-28 | $855,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $45,484 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $409,359 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $855,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $45,484 | |
| Total | $2,565,000 | $285,000 | $409,359 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 4 | 7 | +1 | 8 | 1 | 0 | 0 | 12:28 |