
Dmitri Simashev
LDAge 216'4"198 lbsShoots LRUS
Current Contract
9 × $0.24M AAV | UFA 2034
SEASON
2025–20/26
28GP
0G
1A
1P
-11+/-
15:06TOI/G
0PPG
0SHG
26SOG
0%S%
LAST GAME
Apr 16
vsSTL
0G
·0A
·0P
·0+/-
·12:19TOI
Contract Breakdown
AAV: 0.244M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $855,000 | $95,000 | — | $950,000 | |
| 2026-27 | $855,000 | $95,000 | — | $950,000 | |
| 2027-28 | $855,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $244,277 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $2,198,494 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $855,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $244,277 | |
| Total | $2,565,000 | $285,000 | $2,198,494 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0 | 1 | 1 | -11 | 23 | 0 | 0 | 0 | 15:06 |