
Dmitri Simashev
LDAge 216'4"198 lbsShoots LRUS
Current Contract
9 × $0.24M AAV | UFA 2034
Contract Breakdown
AAV: 0.244M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $855,000 | $95,000 | — | $950,000 | |
| 2026-27 | $855,000 | $95,000 | — | $950,000 | |
| 2027-28 | $855,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $244,277 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $2,198,494 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $855,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $244,277 | |
| Total | $2,565,000 | $285,000 | $2,198,494 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 1 | 1 | -9 | 18 | 0 | 0 | 0 | 15:28 |