
Clayton Keller
RWAge 275'10"174 lbsShoots LUSA
Current Contract
8 × $7.15M AAV | UFA 2028
Contract Breakdown
AAV: 7.15M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $2,500,000 | $3,000,000 | — | $7,150,000 | |
| 2021-22 | $7,000,000 | — | — | $7,150,000 | |
| 2022-23 | $4,500,000 | $3,000,000 | — | $7,150,000 | |
| 2023-24 | $6,000,000 | — | — | $7,150,000 | |
| 2024-25 | $7,000,000 | — | — | $7,150,000 | |
| 2025-26Current | $7,000,000 | — | — | $7,150,000 | |
| 2026-27 | $6,500,000 | $2,000,000 | — | $7,150,000 | |
| 2027-28 | $6,700,000 | $2,000,000 | — | $7,150,000 | |
| 2028-29 | $0 | — | — | $7,150,000 | |
| Totals (9 years) | $47,200,000 | $10,000,000 | — | $57,200,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $2,500,000 | $3,000,000 | $7,150,000 | |
| 2021-22 | $7,000,000 | — | $7,150,000 | |
| 2022-23 | $4,500,000 | $3,000,000 | $7,150,000 | |
| 2023-24 | $6,000,000 | — | $7,150,000 | |
| 2024-25 | $7,000,000 | — | $7,150,000 | |
| 2025-26 | $7,000,000 | — | $7,150,000 | |
| 2026-27 | $6,500,000 | $2,000,000 | $7,150,000 | |
| 2027-28 | $6,700,000 | $2,000,000 | $7,150,000 | |
| 2028-29 | $0 | — | $7,150,000 | |
| Total | $47,200,000 | $10,000,000 | $57,200,000 |
Career Statistics
Contract details will be available soon.