
Clayton Keller
RWAge 275'10"174 lbsShoots LUSA
Current Contract
8 × $7.15M AAV | UFA 2028
SEASON
2025–20/26
75GP
22G
52A
74P
+19+/-
19:02TOI/G
1PPG
0SHG
212SOG
0.1%S%
LAST GAME
Apr 2
@SEA
0G
·1A
·1P
·-1+/-
·19:00TOI
Contract Breakdown
AAV: 7.15M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $2,500,000 | $3,000,000 | — | $7,150,000 | |
| 2021-22 | $7,000,000 | — | — | $7,150,000 | |
| 2022-23 | $4,500,000 | $3,000,000 | — | $7,150,000 | |
| 2023-24 | $6,000,000 | — | — | $7,150,000 | |
| 2024-25 | $7,000,000 | — | — | $7,150,000 | |
| 2025-26Current | $7,000,000 | — | — | $7,150,000 | |
| 2026-27 | $6,500,000 | $2,000,000 | — | $7,150,000 | |
| 2027-28 | $6,700,000 | $2,000,000 | — | $7,150,000 | |
| 2028-29 | $0 | — | — | $7,150,000 | |
| Totals (9 years) | $47,200,000 | $10,000,000 | — | $57,200,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $2,500,000 | $3,000,000 | $7,150,000 | |
| 2021-22 | $7,000,000 | — | $7,150,000 | |
| 2022-23 | $4,500,000 | $3,000,000 | $7,150,000 | |
| 2023-24 | $6,000,000 | — | $7,150,000 | |
| 2024-25 | $7,000,000 | — | $7,150,000 | |
| 2025-26 | $7,000,000 | — | $7,150,000 | |
| 2026-27 | $6,500,000 | $2,000,000 | $7,150,000 | |
| 2027-28 | $6,700,000 | $2,000,000 | $7,150,000 | |
| 2028-29 | $0 | — | $7,150,000 | |
| Total | $47,200,000 | $10,000,000 | $57,200,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 12:40 | |
| 2017-18 | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 0 | 3 | 18:05 | |
| 2018-19 | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 0 | 5 | 18:14 | |
| 2019-20 | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 0 | 2 | 16:18 | |
| 2020-21 | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 0 | 3 | 16:40 | |
| 2021-22 | 67 | 28 | 35 | 63 | +3 | 28 | 5 | 1 | 2 | 20:08 | |
| 2022-23 | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 1 | 4 | 20:45 | |
| 2023-24 | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 0 | 4 | 19:15 | |
| 2024-25 | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 0 | 5 | 19:07 | |
| 2025-26 | 75 | 22 | 52 | 74 | +19 | 30 | 1 | 0 | 5 | 19:02 |