
Brady Skjei
LDAge 316'3"209 lbsShoots LUSA
Current Contract
6 × $7.00M AAV | UFA 2031
Contract Breakdown
AAV: 7M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $6,000,000 | $4,000,000 | — | $7,000,000 | |
| 2025-26Current | $7,500,000 | $1,000,000 | — | $7,000,000 | |
| 2026-27 | $4,000,000 | $2,000,000 | — | $7,000,000 | |
| 2027-28 | $5,500,000 | $1,000,000 | — | $7,000,000 | |
| 2028-29 | $5,000,000 | $1,000,000 | — | $7,000,000 | |
| 2029-30 | $4,000,000 | $2,000,000 | — | $7,000,000 | |
| 2030-31 | $4,000,000 | $2,000,000 | — | $7,000,000 | |
| 2031-32 | $0 | — | — | $7,000,000 | |
| Totals (8 years) | $36,000,000 | $13,000,000 | — | $42,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $6,000,000 | $4,000,000 | $7,000,000 | |
| 2025-26 | $7,500,000 | $1,000,000 | $7,000,000 | |
| 2026-27 | $4,000,000 | $2,000,000 | $7,000,000 | |
| 2027-28 | $5,500,000 | $1,000,000 | $7,000,000 | |
| 2028-29 | $5,000,000 | $1,000,000 | $7,000,000 | |
| 2029-30 | $4,000,000 | $2,000,000 | $7,000,000 | |
| 2030-31 | $4,000,000 | $2,000,000 | $7,000,000 | |
| 2031-32 | $0 | — | $7,000,000 | |
| Total | $36,000,000 | $13,000,000 | $42,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 17:44 | |
| 2016-17 | 80 | 5 | 34 | 39 | +11 | 42 | 0 | 0 | 0 | 17:28 | |
| 2017-18 | 82 | 4 | 21 | 25 | -27 | 39 | 0 | 1 | 1 | 21:02 | |
| 2018-19 | 78 | 8 | 17 | 25 | -4 | 44 | 0 | 0 | 1 | 21:14 | |
| 2019-20 | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 20:50 | |
| 2019-20 | 60 | 8 | 15 | 23 | -6 | 41 | 0 | 0 | 1 | 20:41 | |
| 2020-21 | 52 | 3 | 7 | 10 | +6 | 30 | 0 | 0 | 1 | 20:44 | |
| 2021-22 | 82 | 9 | 30 | 39 | +22 | 48 | 0 | 0 | 0 | 21:09 | |
| 2022-23 | 81 | 18 | 20 | 38 | +7 | 40 | 4 | 1 | 3 | 21:49 | |
| 2023-24 | 80 | 13 | 34 | 47 | +15 | 40 | 1 | 1 | 2 | 21:17 | |
| 2024-25 | 82 | 10 | 23 | 33 | -24 | 42 | 2 | 0 | 1 | 21:53 | |
| 2025-26 | 57 | 1 | 16 | 17 | -10 | 26 | 0 | 0 | 0 | 22:27 |