Nashville Predators
NSHWestern Conference · Central DivisionBridgestone Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization92.6%
$89.9M$7.1M remaining$95.5M
Projected Cap Hit
$85.1M
of $95.5M ceilingCap Space
$4.1M
availableDeadline Space
$5.1M
at trade deadlinePlayoff Space
$6.1M
projected playoffDead Cap
$3.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$88.40M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
8Forwards
6Defense
2Goalies
Forwards
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 9 | LW | 31 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2030 | |
| 17 | C | 28 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 56 | LW | 35 | $3.15M | $3.15M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 77 | RW | 24 | $3.00M | $3.00M | $3.00M | \u2014 | \u2014 | RFA 2027 | |
| 81 | C | 35 | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | UFA 2029 | |
| 89 | C | 24 | $0.78M | $0.78M | $0.78M | \u2014 | \u2014 | RFA 2027 | |
| 90 | C | 35 | $4.50M | $4.50M | $4.50M | \u2014 | \u2014 | UFA 2027 | |
| 91 | C | 36 | $8.00M | $8.00M | $8.00M | $8.00M | \u2014 | UFA 2028 | |
| 8 players | $34.20M35.8% of cap | ||||||||
Defense
(6)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 20 | LD | 24 | $1.15M | $1.15M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 41 | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2029 | |
| 48 | LD | 27 | $2.75M | $2.75M | $2.75M | \u2014 | \u2014 | UFA 2027 | |
| 59 | LD | 35 | $9.06M | $9.06M | $9.06M | $9.06M | \u2014 | UFA 2028 | |
| 76 | LD | 32 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2031 | |
| 83 | LD | 25 | $0.78M | $0.78M | $0.78M | \u2014 | \u2014 | RFA 2027 | |
| 6 players | $20.73M21.7% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 29 | G | 26 | \u2014 | $1.25M | $1.25M | $1.11M | \u2014 | UFA 2028 | |
| 74 | G | 30 | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M | UFA 2033 | |
| 2 players | $7.74M8.1% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon