Nashville Predators
NSHWestern Conference · Central DivisionBridgestone Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization92.6%
$89.9M$7.1M remaining$95.5M
Projected Cap Hit
$85.1M
of $95.5M ceilingCap Space
$4.1M
availableDeadline Space
$5.1M
at trade deadlinePlayoff Space
$6.1M
projected playoffDead Cap
$3.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$88.40M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
11Forwards
7Defense
2Goalies
Forwards
(11)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 9 | LW | 31 | \u2014 | \u2014 | |
| 17 | C | 27 | \u2014 | \u2014 | |
| 36 | LW | 30 | \u2014 | \u2014 | |
| 47 | RW | 30 | \u2014 | \u2014 | |
| 56 | LW | 34 | \u2014 | \u2014 | |
| 58 | LW | 30 | \u2014 | \u2014 | |
| 77 | RW | 23 | \u2014 | \u2014 | |
| 81 | C | 35 | \u2014 | \u2014 | |
| 89 | C | 23 | \u2014 | \u2014 | |
| 90 | C | 35 | \u2014 | \u2014 | |
| 91 | C | 36 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 20 | LD | 24 | \u2014 | \u2014 | |
| 37 | LD | 27 | \u2014 | \u2014 | |
| 41 | LD | 27 | \u2014 | \u2014 | |
| 48 | LD | 27 | \u2014 | \u2014 | |
| 59 | LD | 35 | \u2014 | \u2014 | |
| 76 | LD | 31 | \u2014 | \u2014 | |
| 83 | LD | 25 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 29 | G | 25 | \u2014 | \u2014 | |
| 74 | G | 30 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon