
Roman Josi
LDAge 356'1"201 lbsShoots LCHE
Current Contract
8 × $9.06M AAV | UFA 2028
SEASON
2025–20/26
63GP
12G
37A
49P
-18+/-
24:53TOI/G
4PPG
0SHG
168SOG
0.1%S%
LAST GAME
Apr 2
@LAK
0G
·1A
·1P
·+2+/-
·27:49TOI
Contract Breakdown
AAV: 9.059M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $750,000 | $11,000,000 | — | $9,059,000 | |
| 2021-22 | $750,000 | $10,000,000 | — | $9,059,000 | |
| 2022-23 | $750,000 | $9,000,000 | — | $9,059,000 | |
| 2023-24 | $5,000,000 | $4,000,000 | — | $9,059,000 | |
| 2024-25 | $9,000,000 | — | — | $9,059,000 | |
| 2025-26Current | $8,000,000 | — | — | $9,059,000 | |
| 2026-27 | $7,222,000 | — | — | $9,059,000 | |
| 2027-28 | $7,000,000 | — | — | $9,059,000 | |
| 2028-29 | $0 | — | — | $9,059,000 | |
| Totals (9 years) | $38,472,000 | $34,000,000 | — | $72,472,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $750,000 | $11,000,000 | $9,059,000 | |
| 2021-22 | $750,000 | $10,000,000 | $9,059,000 | |
| 2022-23 | $750,000 | $9,000,000 | $9,059,000 | |
| 2023-24 | $5,000,000 | $4,000,000 | $9,059,000 | |
| 2024-25 | $9,000,000 | — | $9,059,000 | |
| 2025-26 | $8,000,000 | — | $9,059,000 | |
| 2026-27 | $7,222,000 | — | $9,059,000 | |
| 2027-28 | $7,000,000 | — | $9,059,000 | |
| 2028-29 | $0 | — | $9,059,000 | |
| Total | $38,472,000 | $34,000,000 | $72,472,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 52 | 5 | 11 | 16 | +1 | 14 | 1 | 0 | 0 | 18:23 | |
| 2012-13 | 48 | 5 | 13 | 18 | -7 | 8 | 1 | 0 | 1 | 23:32 | |
| 2013-14 | 72 | 13 | 27 | 40 | -2 | 18 | 3 | 0 | 2 | 26:25 | |
| 2014-15 | 81 | 15 | 40 | 55 | +15 | 26 | 3 | 0 | 4 | 26:28 | |
| 2015-16 | 81 | 14 | 47 | 61 | -3 | 43 | 6 | 1 | 3 | 25:29 | |
| 2016-17 | 72 | 12 | 37 | 49 | +7 | 18 | 7 | 0 | 1 | 25:04 | |
| 2017-18 | 75 | 14 | 39 | 53 | +24 | 24 | 7 | 0 | 3 | 24:28 | |
| 2018-19 | 82 | 15 | 41 | 56 | +9 | 42 | 2 | 0 | 4 | 25:10 | |
| 2019-20 | 69 | 16 | 49 | 65 | +22 | 41 | 4 | 0 | 1 | 25:47 | |
| 2020-21 | 48 | 8 | 25 | 33 | -11 | 20 | 1 | 0 | 3 | 24:21 | |
| 2021-22 | 80 | 23 | 73 | 96 | +13 | 46 | 11 | 0 | 2 | 25:33 | |
| 2022-23 | 67 | 18 | 41 | 59 | +5 | 36 | 8 | 0 | 5 | 25:10 | |
| 2023-24 | 82 | 23 | 62 | 85 | +12 | 45 | 9 | 0 | 5 | 24:38 | |
| 2024-25 | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 0 | 1 | 25:02 | |
| 2025-26 | 63 | 12 | 37 | 49 | -18 | 26 | 4 | 0 | 3 | 24:53 |