
Filip Forsberg
LWAge 316'1"205 lbsShoots RSWE
Current Contract
8 × $8.50M AAV | UFA 2030
Contract Breakdown
AAV: 8.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $10,000,000 | — | — | $8,500,000 | |
| 2023-24 | $10,000,000 | — | — | $8,500,000 | |
| 2024-25 | $10,000,000 | — | — | $8,500,000 | |
| 2025-26Current | $10,000,000 | — | — | $8,500,000 | |
| 2026-27 | $4,500,000 | $3,000,000 | — | $8,500,000 | |
| 2027-28 | $4,000,000 | $3,000,000 | — | $8,500,000 | |
| 2028-29 | $4,000,000 | $3,000,000 | — | $8,500,000 | |
| 2029-30 | $3,500,000 | $3,000,000 | — | $8,500,000 | |
| 2030-31 | $0 | — | — | $8,500,000 | |
| Totals (9 years) | $56,000,000 | $12,000,000 | — | $68,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $10,000,000 | — | $8,500,000 | |
| 2023-24 | $10,000,000 | — | $8,500,000 | |
| 2024-25 | $10,000,000 | — | $8,500,000 | |
| 2025-26 | $10,000,000 | — | $8,500,000 | |
| 2026-27 | $4,500,000 | $3,000,000 | $8,500,000 | |
| 2027-28 | $4,000,000 | $3,000,000 | $8,500,000 | |
| 2028-29 | $4,000,000 | $3,000,000 | $8,500,000 | |
| 2029-30 | $3,500,000 | $3,000,000 | $8,500,000 | |
| 2030-31 | $0 | — | $8,500,000 | |
| Total | $56,000,000 | $12,000,000 | $68,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 15:29 | |
| 2013-14 | 13 | 1 | 4 | 5 | -8 | 4 | 1 | 0 | 0 | 11:24 | |
| 2014-15 | 82 | 26 | 37 | 63 | +15 | 24 | 6 | 0 | 6 | 17:20 | |
| 2015-16 | 82 | 33 | 31 | 64 | +1 | 47 | 8 | 1 | 3 | 19:03 | |
| 2016-17 | 82 | 31 | 27 | 58 | -4 | 32 | 3 | 3 | 9 | 18:31 | |
| 2017-18 | 67 | 26 | 38 | 64 | +27 | 38 | 13 | 0 | 6 | 17:28 | |
| 2018-19 | 64 | 28 | 22 | 50 | +8 | 26 | 7 | 2 | 4 | 18:37 | |
| 2019-20 | 63 | 21 | 27 | 48 | -7 | 29 | 7 | 0 | 2 | 17:21 | |
| 2020-21 | 39 | 12 | 20 | 32 | -9 | 16 | 3 | 0 | 3 | 18:17 | |
| 2021-22 | 69 | 42 | 42 | 84 | +12 | 22 | 10 | 0 | 8 | 18:06 | |
| 2022-23 | 50 | 19 | 23 | 42 | -4 | 20 | 4 | 0 | 2 | 17:28 | |
| 2023-24 | 82 | 48 | 46 | 94 | +16 | 43 | 13 | 0 | 11 | 18:54 | |
| 2024-25 | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 0 | 3 | 18:38 | |
| 2025-26 | 57 | 24 | 23 | 47 | -5 | 26 | 5 | 0 | 1 | 18:49 |