
Brendan Smith
LDAge 376'2"201 lbsShoots LCAN
Current Contract
6 × $0.00M AAV | UFA 2034
Contract Breakdown
AAV: 0M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $787,500 | $87,500 | — | $875,000 | |
| 2026-27 | $787,500 | $87,500 | — | $875,000 | |
| 2027-28 | $787,500 | $87,500 | — | $875,000 | |
| 2028-29 | $0 | — | — | $9 | |
| Totals (4 years) | $2,362,500 | $262,500 | — | $54 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $787,500 | $87,500 | $875,000 | |
| 2026-27 | $787,500 | $87,500 | $875,000 | |
| 2027-28 | $787,500 | $87,500 | $875,000 | |
| 2028-29 | $0 | — | $9 | |
| Total | $2,362,500 | $262,500 | $54 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $800,000 | — | $800,000 | |
| 2026-27 | $0 | — | $431,364 | |
| Total | $800,000 | — | $431,364 |
Career Statistics
Contract details will be available soon.