Toronto Maple Leafs
TOREastern Conference · Atlantic DivisionScotiabank Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization98.7%
$94.4M$1.2M remaining$95.5M
Projected Cap Hit
$89.5M
of $95.5M ceilingCap Space
$0.1M
over capDeadline Space
$0.9M
at trade deadlinePlayoff Space
$1.9M
projected playoffLTIR Pool
$4.6M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$94.30M
LTIR Pool$4.60M
Active Roster20
Total Contracts45
Retained Out$1.50M
Bonus Overages$180.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
11Forwards
8Defense
2Goalies
Forwards
(11)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 31 | $3.75M | $3.75M | $3.75M | $3.75M | \u2014 | UFA 2028 | |
| 18 | C | 29 | $1.35M | $1.35M | $1.35M | $1.35M | \u2014 | UFA 2028 | |
| 19 | C | 34 | $2.10M | $2.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 23 | LW | 23 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA 2031 | |
| 34 | C | 28 | $13.25M | $13.25M | $13.25M | $13.25M | \u2014 | UFA 2028 | |
| 53 | RW | 20 | $0.87M | $0.87M | $0.87M | $0.28M | \u2014 | RFA 2028 | |
| 63 | LW | 25 | $3.42M | $3.42M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 81 | C | 29 | $3.25M | $3.25M | $3.25M | $3.25M | \u2014 | UFA 2028 | |
| 88 | RW | 29 | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | UFA 2032 | |
| 89 | LW | 24 | $1.82M | $1.82M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 91 | C | 35 | $4.39M | $4.39M | $4.39M | $4.39M | $4.39M | UFA 2029 | |
| 11 players | $53.46M56.0% of cap | ||||||||
Defense
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LD | 27 | $1.35M | $1.35M | $1.35M | \u2014 | \u2014 | UFA 2027 | |
| 8 | LD | 36 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2030 | |
| 22 | LD | 32 | $4.51M | $4.51M | $4.51M | $4.51M | $4.51M | UFA 2030 | |
| 25 | LD | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 28 | LD | 31 | $0.79M | $0.79M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 44 | LD | 32 | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | UFA 2030 | |
| 51 | LD | 29 | $0.85M | $0.85M | $0.85M | \u2014 | \u2014 | UFA 2027 | |
| 95 | LD | 34 | $3.50M | $3.50M | $3.50M | $3.50M | \u2014 | UFA 2028 | |
| 8 players | $23.00M24.1% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 41 | G | 32 | \u2014 | $3.75M | $3.75M | $3.75M | $3.75M | UFA 2030 | |
| 60 | G | 27 | $3.67M | $3.67M | $3.67M | $3.67M | \u2014 | UFA 2028 | |
| 2 players | $3.67M3.8% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon