Toronto Maple Leafs
TOREastern Conference · Atlantic DivisionScotiabank Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization98.7%
$94.4M$1.2M remaining$95.5M
Projected Cap Hit
$89.5M
of $95.5M ceilingCap Space
$0.1M
over capDeadline Space
$0.9M
at trade deadlinePlayoff Space
$1.9M
projected playoffLTIR Pool
$4.6M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$94.30M
LTIR Pool$4.60M
Active Roster20
Total Contracts45
Retained Out$1.50M
Bonus Overages$180.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
14Forwards
8Defense
2Goalies
Forwards
(14)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | C | 30 | \u2014 | \u2014 | |
| 18 | C | 29 | \u2014 | \u2014 | |
| 19 | C | 34 | \u2014 | \u2014 | |
| 23 | LW | 23 | \u2014 | \u2014 | |
| 24 | C | 31 | \u2014 | \u2014 | |
| 34 | C | 28 | \u2014 | \u2014 | |
| 53 | RW | 20 | \u2014 | \u2014 | |
| 55 | C | 29 | \u2014 | \u2014 | |
| 63 | LW | 25 | \u2014 | \u2014 | |
| 74 | C | 29 | \u2014 | \u2014 | |
| 81 | C | 29 | \u2014 | \u2014 | |
| 88 | RW | 29 | \u2014 | \u2014 | |
| 89 | LW | 24 | \u2014 | \u2014 | |
| 91 | C | 35 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | LD | 27 | \u2014 | \u2014 | |
| 8 | LD | 36 | \u2014 | \u2014 | |
| 22 | LD | 32 | \u2014 | \u2014 | |
| 25 | LD | 29 | \u2014 | \u2014 | |
| 28 | LD | 31 | \u2014 | \u2014 | |
| 44 | LD | 31 | \u2014 | \u2014 | |
| 51 | LD | 29 | \u2014 | \u2014 | |
| 95 | LD | 34 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 41 | G | 32 | \u2014 | \u2014 | |
| 60 | G | 27 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon