Toronto Maple Leafs
TOREastern Conference · Atlantic DivisionScotiabank Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization98.7%
$94.4M$1.2M remaining$95.5M
Projected Cap Hit
$89.5M
of $95.5M ceilingCap Space
$0.1M
over capDeadline Space
$0.9M
at trade deadlinePlayoff Space
$1.9M
projected playoffLTIR Pool
$4.6M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$94.30M
LTIR Pool$4.60M
Active Roster20
Total Contracts45
Retained Out$1.50M
Bonus Overages$180.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
11Forwards
7Defense
2Goalies
Forwards
(11)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 15 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 19 | RW | 30 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 20 | LW | 31 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 24 | RW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 34 | C | 29 | $13.25M | $13.25M | $13.25M | $13.25M | \u2014 | UFA 2028 | |
| 53 | RW | 21 | $0.87M | $0.87M | $0.87M | $0.28M | \u2014 | RFA 2028 | |
| 73 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 88 | RW | 30 | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | UFA 2032 | |
| 91 | C | 36 | $4.39M | $4.39M | $4.39M | $4.39M | $4.39M | UFA 2029 | |
| 96 | C | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | RW | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 11 players | $30.01M31.4% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LD | 28 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 8 | LD | 36 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2030 | |
| 22 | LD | 32 | $4.51M | $4.51M | $4.51M | $4.51M | $4.51M | UFA 2030 | |
| 28 | LD | 32 | $0.79M | $0.79M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 43 | LD | 30 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 44 | LD | 32 | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | UFA 2030 | |
| 95 | LD | 35 | $3.50M | $3.50M | $3.50M | $3.50M | \u2014 | UFA 2028 | |
| 7 players | $20.80M21.8% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 41 | G | 32 | \u2014 | \u2014 | |
| 72 | G | 38 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon