
Dakota Joshua
CAge 296'3"218 lbsShoots LUSA
Current Contract
3 × $3.25M AAV | UFA 2028
SEASON
2025–20/26
53GP
10G
7A
17P
-3+/-
12:21TOI/G
0PPG
0SHG
51SOG
0.2%S%
LAST GAME
Apr 2
@SJS
0G
·0A
·0P
·-2+/-
·14:29TOI
Contract Breakdown
AAV: 3.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $2,500,000 | $2,000,000 | — | $3,250,000 | |
| 2025-26Current | $2,000,000 | $1,500,000 | — | $3,250,000 | |
| 2026-27 | $2,625,000 | — | — | $3,250,000 | |
| 2027-28 | $1,625,000 | $1,000,000 | — | $3,250,000 | |
| 2028-29 | $0 | — | — | $3,250,000 | |
| Totals (5 years) | $8,750,000 | $4,500,000 | — | $9,750,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,500,000 | $2,000,000 | $3,250,000 | |
| 2025-26 | $2,000,000 | $1,500,000 | $3,250,000 | |
| 2026-27 | $2,625,000 | — | $3,250,000 | |
| 2027-28 | $1,625,000 | $1,000,000 | $3,250,000 | |
| 2028-29 | $0 | — | $3,250,000 | |
| Total | $8,750,000 | $4,500,000 | $9,750,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 1 | 0 | 1 | -3 | 7 | 0 | 0 | 0 | 8:58 | |
| 2021-22 | 30 | 3 | 5 | 8 | +6 | 16 | 0 | 0 | 2 | 8:30 | |
| 2022-23 | 79 | 11 | 12 | 23 | -16 | 60 | 1 | 1 | 2 | 11:31 | |
| 2023-24 | 63 | 18 | 14 | 32 | +19 | 60 | 1 | 0 | 5 | 14:23 | |
| 2024-25 | 57 | 7 | 7 | 14 | -13 | 38 | 1 | 1 | 0 | 12:58 | |
| 2025-26 | 53 | 10 | 7 | 17 | -3 | 47 | 0 | 0 | 2 | 12:21 |