
Nick Paul
LWAge 316'4"234 lbsShoots LCAN
Current Contract
4 × $3.15M AAV | UFA 2029
SEASON
2025–20/26
44GP
6G
7A
13P
-14+/-
13:36TOI/G
1PPG
0SHG
54SOG
0.1%S%
LAST GAME
Apr 2
vsPIT
0G
·0A
·0P
·-1+/-
·11:00TOI
Contract Breakdown
AAV: 3.15M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $750,000 | $3,400,000 | — | $3,150,000 | |
| 2023-24 | $2,150,000 | $2,000,000 | — | $3,150,000 | |
| 2024-25 | $3,250,000 | — | — | $3,150,000 | |
| 2025-26Current | $3,000,000 | — | — | $3,150,000 | |
| 2026-27 | $1,500,000 | $1,000,000 | — | $3,150,000 | |
| 2027-28 | $1,500,000 | $1,000,000 | — | $3,150,000 | |
| 2028-29 | $1,500,000 | $1,000,000 | — | $3,150,000 | |
| 2029-30 | $0 | — | — | $3,150,000 | |
| Totals (8 years) | $13,650,000 | $8,400,000 | — | $12,600,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $750,000 | $3,400,000 | $3,150,000 | |
| 2023-24 | $2,150,000 | $2,000,000 | $3,150,000 | |
| 2024-25 | $3,250,000 | — | $3,150,000 | |
| 2025-26 | $3,000,000 | — | $3,150,000 | |
| 2026-27 | $1,500,000 | $1,000,000 | $3,150,000 | |
| 2027-28 | $1,500,000 | $1,000,000 | $3,150,000 | |
| 2028-29 | $1,500,000 | $1,000,000 | $3,150,000 | |
| 2029-30 | $0 | — | $3,150,000 | |
| Total | $13,650,000 | $8,400,000 | $12,600,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 2 | 3 | 5 | -3 | 6 | 0 | 0 | 0 | 12:12 | |
| 2016-17 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:29 | |
| 2017-18 | 11 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 7:54 | |
| 2018-19 | 20 | 1 | 1 | 2 | -10 | 4 | 0 | 0 | 0 | 8:28 | |
| 2019-20 | 56 | 9 | 11 | 20 | 0 | 24 | 0 | 0 | 2 | 14:27 | |
| 2020-21 | 56 | 5 | 15 | 20 | +5 | 19 | 0 | 1 | 0 | 16:05 | |
| 2021-22 | 21 | 5 | 9 | 14 | +4 | 17 | 0 | 1 | 1 | 14:06 | |
| 2021-22 | 59 | 11 | 7 | 18 | -18 | 22 | 2 | 0 | 1 | 17:22 | |
| 2022-23 | 80 | 17 | 15 | 32 | +11 | 33 | 4 | 1 | 4 | 16:10 | |
| 2023-24 | 82 | 24 | 22 | 46 | -16 | 27 | 9 | 0 | 2 | 17:16 | |
| 2024-25 | 76 | 22 | 19 | 41 | +13 | 30 | 2 | 0 | 3 | 16:27 | |
| 2025-26 | 44 | 6 | 7 | 13 | -14 | 20 | 1 | 0 | 1 | 13:36 |