
Miles Wood
LWAge 306'2"209 lbsShoots LUSA
Current Contract
4 × $2.50M AAV | UFA 2029
Contract Breakdown
AAV: 2.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $3,250,000 | — | — | $2,500,000 | |
| 2024-25 | $3,250,000 | — | — | $2,500,000 | |
| 2025-26Current | $2,500,000 | — | — | $2,500,000 | |
| 2026-27 | $2,000,000 | — | — | $2,500,000 | |
| 2027-28 | $2,000,000 | — | — | $2,500,000 | |
| 2028-29 | $2,000,000 | — | — | $2,500,000 | |
| 2029-30 | $0 | — | — | $2,500,000 | |
| Totals (7 years) | $15,000,000 | — | — | $10,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $3,250,000 | — | $2,500,000 | |
| 2024-25 | $3,250,000 | — | $2,500,000 | |
| 2025-26 | $2,500,000 | — | $2,500,000 | |
| 2026-27 | $2,000,000 | — | $2,500,000 | |
| 2027-28 | $2,000,000 | — | $2,500,000 | |
| 2028-29 | $2,000,000 | — | $2,500,000 | |
| 2029-30 | $0 | — | $2,500,000 | |
| Total | $15,000,000 | — | $10,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $855,000 | $95,000 | $950,000 | |
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $0 | — | $184,041 | |
| Total | $2,565,000 | $285,000 | $1,472,324 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | |
| 2016-17 | 60 | 8 | 9 | 17 | -21 | 86 | 2 | 0 | 0 | 12:51 | |
| 2017-18 | 76 | 19 | 13 | 32 | -6 | 84 | 3 | 0 | 2 | 12:28 | |
| 2018-19 | 63 | 10 | 14 | 24 | -10 | 91 | 1 | 0 | 1 | 13:42 | |
| 2019-20 | 68 | 11 | 12 | 23 | -19 | 57 | 0 | 0 | 1 | 13:14 | |
| 2020-21 | 55 | 17 | 8 | 25 | -6 | 29 | 3 | 0 | 2 | 14:59 | |
| 2021-22 | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 14:46 | |
| 2022-23 | 76 | 13 | 14 | 27 | +1 | 76 | 2 | 0 | 2 | 12:06 | |
| 2023-24 | 74 | 9 | 17 | 26 | -5 | 75 | 0 | 1 | 1 | 13:41 | |
| 2024-25 | 37 | 4 | 4 | 8 | -5 | 48 | 0 | 0 | 1 | 11:21 | |
| 2025-26 | 37 | 8 | 5 | 13 | -5 | 18 | 0 | 0 | 1 | 12:50 |