Columbus Blue Jackets
CBJEastern Conference · Metropolitan DivisionNationwide Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization72.6%
$70.3M$26.2M remaining$95.5M
Projected Cap Hit
$67.8M
of $95.5M ceilingCap Space
$24.2M
availableDeadline Space
$25.2M
at trade deadlinePlayoff Space
$26.2M
projected playoffDead Cap
$1.5M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$69.30M
LTIR Pool$0.00M
Active Roster20
Total Contracts37
Retained Out$1.00M
Bonus Overages$90.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
13Forwards
9Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 3 | C | 33 | \u2014 | \u2014 | |
| 4 | C | 22 | \u2014 | \u2014 | |
| 10 | LW | 25 | \u2014 | \u2014 | |
| 11 | LW | 30 | \u2014 | \u2014 | |
| 17 | LW | 30 | \u2014 | \u2014 | |
| 19 | C | 21 | \u2014 | \u2014 | |
| 21 | C | 26 | \u2014 | \u2014 | |
| 23 | C | 31 | \u2014 | \u2014 | |
| 24 | RW | 29 | \u2014 | \u2014 | |
| 38 | C | 32 | \u2014 | \u2014 | |
| 43 | LW | 30 | \u2014 | \u2014 | |
| 86 | RW | 25 | \u2014 | \u2014 | |
| 91 | C | 23 | \u2014 | \u2014 |
Defense
(9)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | LD | 26 | \u2014 | \u2014 | |
| 5 | LD | 21 | \u2014 | \u2014 | |
| 6 | LD | 25 | \u2014 | \u2014 | |
| 7 | LD | 37 | \u2014 | \u2014 | |
| 8 | LD | 28 | \u2014 | \u2014 | |
| 9 | LD | 29 | \u2014 | \u2014 | |
| 15 | LD | 27 | \u2014 | \u2014 | |
| 44 | LD | 34 | \u2014 | \u2014 | |
| 78 | LD | 31 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 73 | G | 24 | \u2014 | \u2014 | |
| 90 | G | 31 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon