
Valeri Nichushkin
RWAge 316'4"209 lbsShoots LRUS
Current Contract
5 × $6.13M AAV | UFA 2030
SEASON
2025–20/26
65GP
15G
30A
45P
+6+/-
17:51TOI/G
1PPG
0SHG
147SOG
0.1%S%
LAST GAME
Apr 1
vsVAN
0G
·2A
·2P
·+2+/-
·13:01TOI
Contract Breakdown
AAV: 6.125M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $6,000,000 | — | — | $6,125,000 | |
| 2023-24 | $7,500,000 | — | — | $6,125,000 | |
| 2024-25 | $8,000,000 | — | — | $6,125,000 | |
| 2025-26Current | $7,300,000 | — | — | $6,125,000 | |
| 2026-27 | $4,800,000 | $1,000,000 | — | $6,125,000 | |
| 2027-28 | $4,800,000 | — | — | $6,125,000 | |
| 2028-29 | $2,800,000 | $2,000,000 | — | $6,125,000 | |
| 2029-30 | $2,800,000 | $2,000,000 | — | $6,125,000 | |
| 2030-31 | $0 | — | — | $6,125,000 | |
| Totals (9 years) | $44,000,000 | $5,000,000 | — | $30,625,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $6,000,000 | — | $6,125,000 | |
| 2023-24 | $7,500,000 | — | $6,125,000 | |
| 2024-25 | $8,000,000 | — | $6,125,000 | |
| 2025-26 | $7,300,000 | — | $6,125,000 | |
| 2026-27 | $4,800,000 | $1,000,000 | $6,125,000 | |
| 2027-28 | $4,800,000 | — | $6,125,000 | |
| 2028-29 | $2,800,000 | $2,000,000 | $6,125,000 | |
| 2029-30 | $2,800,000 | $2,000,000 | $6,125,000 | |
| 2030-31 | $0 | — | $6,125,000 | |
| Total | $44,000,000 | $5,000,000 | $30,625,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 79 | 14 | 20 | 34 | +20 | 8 | 2 | 0 | 2 | 14:58 | |
| 2014-15 | 8 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 13:46 | |
| 2015-16 | 79 | 9 | 20 | 29 | +2 | 12 | 1 | 0 | 1 | 13:56 | |
| 2018-19 | 57 | 0 | 10 | 10 | -4 | 0 | 0 | 0 | 0 | 11:55 | |
| 2019-20 | 65 | 13 | 14 | 27 | +26 | 14 | 1 | 1 | 3 | 14:04 | |
| 2020-21 | 55 | 10 | 11 | 21 | +9 | 4 | 0 | 1 | 4 | 14:05 | |
| 2021-22 | 62 | 25 | 27 | 52 | +21 | 14 | 5 | 2 | 5 | 19:02 | |
| 2022-23 | 53 | 17 | 30 | 47 | +15 | 2 | 10 | 1 | 2 | 20:16 | |
| 2023-24 | 54 | 28 | 25 | 53 | +5 | 22 | 16 | 0 | 6 | 21:21 | |
| 2024-25 | 43 | 21 | 13 | 34 | +11 | 8 | 5 | 0 | 0 | 19:44 | |
| 2025-26 | 65 | 15 | 30 | 45 | +6 | 24 | 1 | 0 | 1 | 17:51 |