
Damon Severson
LDAge 316'2"205 lbsShoots RCAN
Current Contract
6 × $6.25M AAV | UFA 2031
SEASON
2025–20/26
71GP
8G
24A
32P
+18+/-
21:04TOI/G
1PPG
0SHG
93SOG
0.1%S%
LAST GAME
Mar 26
@MTL
1G
·0A
·1P
·+1+/-
·21:23TOI
Contract Breakdown
AAV: 6.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $6,000,000 | $2,000,000 | — | $6,250,000 | |
| 2024-25 | $6,000,000 | $2,000,000 | — | $6,250,000 | |
| 2025-26Current | $5,500,000 | $2,000,000 | — | $6,250,000 | |
| 2026-27 | $4,100,000 | $2,000,000 | — | $6,250,000 | |
| 2027-28 | $3,300,000 | $1,800,000 | — | $6,250,000 | |
| 2028-29 | $4,100,000 | $1,000,000 | — | $6,250,000 | |
| 2029-30 | $5,100,000 | — | — | $6,250,000 | |
| 2030-31 | $5,100,000 | — | — | $6,250,000 | |
| 2031-32 | $0 | — | — | $6,250,000 | |
| Totals (9 years) | $39,200,000 | $10,800,000 | — | $37,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $6,000,000 | $2,000,000 | $6,250,000 | |
| 2024-25 | $6,000,000 | $2,000,000 | $6,250,000 | |
| 2025-26 | $5,500,000 | $2,000,000 | $6,250,000 | |
| 2026-27 | $4,100,000 | $2,000,000 | $6,250,000 | |
| 2027-28 | $3,300,000 | $1,800,000 | $6,250,000 | |
| 2028-29 | $4,100,000 | $1,000,000 | $6,250,000 | |
| 2029-30 | $5,100,000 | — | $6,250,000 | |
| 2030-31 | $5,100,000 | — | $6,250,000 | |
| 2031-32 | $0 | — | $6,250,000 | |
| Total | $39,200,000 | $10,800,000 | $37,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 51 | 5 | 12 | 17 | -13 | 22 | 0 | 0 | 0 | 21:58 | |
| 2015-16 | 72 | 1 | 20 | 21 | -8 | 32 | 0 | 0 | 0 | 18:10 | |
| 2016-17 | 80 | 3 | 28 | 31 | -31 | 58 | 0 | 0 | 1 | 20:21 | |
| 2017-18 | 76 | 9 | 15 | 24 | -8 | 42 | 0 | 0 | 2 | 19:41 | |
| 2018-19 | 82 | 11 | 28 | 39 | -27 | 58 | 3 | 0 | 0 | 22:03 | |
| 2019-20 | 69 | 8 | 23 | 31 | -20 | 52 | 3 | 0 | 2 | 22:58 | |
| 2020-21 | 56 | 3 | 18 | 21 | -8 | 29 | 0 | 0 | 0 | 22:29 | |
| 2021-22 | 80 | 11 | 35 | 46 | -14 | 57 | 5 | 0 | 0 | 23:36 | |
| 2022-23 | 81 | 7 | 26 | 33 | +9 | 38 | 1 | 1 | 2 | 19:57 | |
| 2023-24 | 67 | 9 | 19 | 28 | -10 | 51 | 0 | 0 | 1 | 21:09 | |
| 2024-25 | 70 | 6 | 19 | 25 | +5 | 47 | 0 | 0 | 1 | 19:03 | |
| 2025-26 | 71 | 8 | 24 | 32 | +18 | 45 | 1 | 0 | 2 | 21:04 |