
Mathieu Olivier
RWAge 296'1"231 lbsShoots RUSA
Current Contract
6 × $3.00M AAV | UFA 2031
Contract Breakdown
AAV: 3M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $4,000,000 | — | — | $3,000,000 | |
| 2026-27 | $3,900,000 | — | — | $3,000,000 | |
| 2027-28 | $2,900,000 | — | — | $3,000,000 | |
| 2028-29 | $2,400,000 | — | — | $3,000,000 | |
| 2029-30 | $2,400,000 | — | — | $3,000,000 | |
| 2030-31 | $2,400,000 | — | — | $3,000,000 | |
| 2031-32 | $0 | — | — | $3,000,000 | |
| Totals (7 years) | $18,000,000 | — | — | $18,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $4,000,000 | — | $3,000,000 | |
| 2026-27 | $3,900,000 | — | $3,000,000 | |
| 2027-28 | $2,900,000 | — | $3,000,000 | |
| 2028-29 | $2,400,000 | — | $3,000,000 | |
| 2029-30 | $2,400,000 | — | $3,000,000 | |
| 2030-31 | $2,400,000 | — | $3,000,000 | |
| 2031-32 | $0 | — | $3,000,000 | |
| Total | $18,000,000 | — | $18,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 7:33 | |
| 2020-21 | 30 | 3 | 2 | 5 | -1 | 70 | 1 | 0 | 0 | 10:55 | |
| 2021-22 | 10 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 10:06 | |
| 2022-23 | 66 | 5 | 10 | 15 | -20 | 81 | 0 | 0 | 1 | 11:38 | |
| 2023-24 | 54 | 5 | 7 | 12 | -4 | 70 | 0 | 1 | 1 | 11:17 | |
| 2024-25 | 82 | 18 | 14 | 32 | -4 | 139 | 0 | 1 | 5 | 14:28 | |
| 2025-26 | 43 | 8 | 9 | 17 | +9 | 62 | 0 | 0 | 2 | 14:31 |