
Colton Parayko
LDAge 336'6"227 lbsShoots RCAN
Current Contract
5 × $6.50M AAV | UFA 2030
SEASON
2025–20/26
77GP
4G
14A
18P
-6+/-
22:12TOI/G
0PPG
0SHG
105SOG
0%S%
LAST GAME
Apr 16
@UTA
0G
·0A
·0P
·0+/-
·17:58TOI
Contract Breakdown
AAV: 6.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $7,250,000 | — | — | $6,500,000 | |
| 2023-24 | $8,000,000 | — | — | $6,500,000 | |
| 2024-25 | $8,000,000 | — | — | $6,500,000 | |
| 2025-26Current | $8,000,000 | — | — | $6,500,000 | |
| 2026-27 | $6,350,000 | — | — | $6,500,000 | |
| 2027-28 | $4,800,000 | — | — | $6,500,000 | |
| 2028-29 | $4,800,000 | — | — | $6,500,000 | |
| 2029-30 | $4,800,000 | — | — | $6,500,000 | |
| 2030-31 | $0 | — | — | $6,500,000 | |
| Totals (9 years) | $52,000,000 | — | — | $32,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $7,250,000 | — | $6,500,000 | |
| 2023-24 | $8,000,000 | — | $6,500,000 | |
| 2024-25 | $8,000,000 | — | $6,500,000 | |
| 2025-26 | $8,000,000 | — | $6,500,000 | |
| 2026-27 | $6,350,000 | — | $6,500,000 | |
| 2027-28 | $4,800,000 | — | $6,500,000 | |
| 2028-29 | $4,800,000 | — | $6,500,000 | |
| 2029-30 | $4,800,000 | — | $6,500,000 | |
| 2030-31 | $0 | — | $6,500,000 | |
| Total | $52,000,000 | — | $32,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 79 | 9 | 24 | 33 | +28 | 29 | 3 | 0 | 3 | 19:23 | |
| 2016-17 | 81 | 4 | 31 | 35 | +7 | 32 | 4 | 0 | 2 | 21:12 | |
| 2017-18 | 82 | 6 | 29 | 35 | -7 | 13 | 2 | 0 | 0 | 22:37 | |
| 2018-19 | 80 | 10 | 18 | 28 | +20 | 15 | 4 | 0 | 3 | 22:47 | |
| 2019-20 | 64 | 10 | 18 | 28 | +8 | 16 | 3 | 0 | 1 | 23:00 | |
| 2020-21 | 32 | 2 | 10 | 12 | -2 | 14 | 0 | 0 | 0 | 21:20 | |
| 2021-22 | 80 | 6 | 29 | 35 | +16 | 18 | 0 | 0 | 2 | 23:34 | |
| 2022-23 | 79 | 4 | 23 | 27 | -19 | 30 | 0 | 0 | 1 | 23:00 | |
| 2023-24 | 82 | 10 | 16 | 26 | +4 | 23 | 0 | 1 | 4 | 23:52 | |
| 2024-25 | 64 | 16 | 20 | 36 | +12 | 8 | 1 | 1 | 4 | 23:45 | |
| 2025-26 | 77 | 4 | 14 | 18 | -6 | 23 | 0 | 0 | 0 | 22:12 |