St. Louis Blues
STLWestern Conference · Central DivisionEnterprise Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization86.8%
$84.4M$12.6M remaining$95.5M
Projected Cap Hit
$81.0M
of $95.5M ceilingCap Space
$9.6M
availableDeadline Space
$10.6M
at trade deadlinePlayoff Space
$11.6M
projected playoffDead Cap
$2.4M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$82.90M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.50M
Bonus Overages$150.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
17Forwards
7Defense
3Goalies
Forwards
(17)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 9 | C | 30 | \u2014 | \u2014 | |
| 10 | C | 34 | \u2014 | \u2014 | |
| 13 | RW | 26 | \u2014 | \u2014 | |
| 18 | C | 26 | \u2014 | \u2014 | |
| 21 | RW | 21 | \u2014 | \u2014 | |
| 22 | C | 29 | \u2014 | \u2014 | |
| 25 | RW | 27 | \u2014 | \u2014 | |
| 26 | LW | 32 | \u2014 | \u2014 | |
| 29 | RW | 25 | \u2014 | \u2014 | |
| 54 | RW | 20 | \u2014 | \u2014 | |
| 63 | LW | 23 | \u2014 | \u2014 | |
| 70 | C | 31 | \u2014 | \u2014 | |
| 71 | RW | 29 | \u2014 | \u2014 | |
| 81 | LW | 24 | \u2014 | \u2014 | |
| 89 | LW | 30 | \u2014 | \u2014 | |
| — | C | 24 | \u2014 | \u2014 | |
| — | C | 23 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | LD | 24 | \u2014 | \u2014 | |
| 17 | LD | 34 | \u2014 | \u2014 | |
| 23 | LD | 22 | \u2014 | \u2014 | |
| 51 | LD | 25 | \u2014 | \u2014 | |
| 55 | LD | 32 | \u2014 | \u2014 | |
| 72 | LD | 33 | \u2014 | \u2014 | |
| 75 | LD | 25 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 30 | G | 25 | \u2014 | \u2014 | |
| 50 | G | 32 | \u2014 | \u2014 | |
| — | G | 26 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon