
Robert Thomas
CAge 266'0"207 lbsShoots RCAN
Current Contract
8 × $8.13M AAV | UFA 2031
SEASON
2025–20/26
64GP
25G
39A
64P
+22+/-
19:01TOI/G
3PPG
2SHG
102SOG
0.2%S%
LAST GAME
Apr 16
@UTA
3G
·0A
·3P
·+2+/-
·16:54TOI
Contract Breakdown
AAV: 8.125M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $9,000,000 | — | — | $8,125,000 | |
| 2024-25 | $10,900,000 | — | — | $8,125,000 | |
| 2025-26Current | $10,500,000 | — | — | $8,125,000 | |
| 2026-27 | $8,250,000 | — | — | $8,125,000 | |
| 2027-28 | $6,600,000 | — | — | $8,125,000 | |
| 2028-29 | $6,600,000 | — | — | $8,125,000 | |
| 2029-30 | $6,600,000 | — | — | $8,125,000 | |
| 2030-31 | $6,550,000 | — | — | $8,125,000 | |
| 2031-32 | $0 | — | — | $8,125,000 | |
| Totals (9 years) | $65,000,000 | — | — | $65,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $9,000,000 | — | $8,125,000 | |
| 2024-25 | $10,900,000 | — | $8,125,000 | |
| 2025-26 | $10,500,000 | — | $8,125,000 | |
| 2026-27 | $8,250,000 | — | $8,125,000 | |
| 2027-28 | $6,600,000 | — | $8,125,000 | |
| 2028-29 | $6,600,000 | — | $8,125,000 | |
| 2029-30 | $6,600,000 | — | $8,125,000 | |
| 2030-31 | $6,550,000 | — | $8,125,000 | |
| 2031-32 | $0 | — | $8,125,000 | |
| Total | $65,000,000 | — | $65,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 70 | 9 | 24 | 33 | -2 | 14 | 3 | 0 | 0 | 13:04 | |
| 2019-20 | 66 | 10 | 32 | 42 | +9 | 18 | 1 | 0 | 2 | 14:34 | |
| 2020-21 | 33 | 3 | 9 | 12 | +1 | 10 | 0 | 0 | 1 | 13:36 | |
| 2021-22 | 72 | 20 | 57 | 77 | +17 | 16 | 3 | 2 | 6 | 18:46 | |
| 2022-23 | 73 | 18 | 47 | 65 | -8 | 22 | 5 | 1 | 2 | 19:21 | |
| 2023-24 | 82 | 26 | 60 | 86 | +9 | 48 | 8 | 1 | 3 | 20:58 | |
| 2024-25 | 70 | 21 | 60 | 81 | +20 | 20 | 3 | 1 | 5 | 19:57 | |
| 2025-26 | 64 | 25 | 39 | 64 | +22 | 24 | 3 | 2 | 4 | 19:01 |