
Dougie Hamilton
LDAge 326'6"229 lbsShoots RCAN
Current Contract
7 × $9.00M AAV | UFA 2028
Contract Breakdown
AAV: 9M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $750,000 | $5,550,000 | — | $9,000,000 | |
| 2022-23 | $3,300,000 | $3,000,000 | — | $9,000,000 | |
| 2023-24 | $10,600,000 | $2,000,000 | — | $9,000,000 | |
| 2024-25 | $10,000,000 | $2,600,000 | — | $9,000,000 | |
| 2025-26Current | $1,000,000 | $10,550,000 | — | $9,000,000 | |
| 2026-27 | $1,000,000 | $7,400,000 | — | $9,000,000 | |
| 2027-28 | $5,250,000 | — | — | $9,000,000 | |
| 2028-29 | $0 | — | — | $9,000,000 | |
| Totals (8 years) | $31,900,000 | $31,100,000 | — | $63,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $750,000 | $5,550,000 | $9,000,000 | |
| 2022-23 | $3,300,000 | $3,000,000 | $9,000,000 | |
| 2023-24 | $10,600,000 | $2,000,000 | $9,000,000 | |
| 2024-25 | $10,000,000 | $2,600,000 | $9,000,000 | |
| 2025-26 | $1,000,000 | $10,550,000 | $9,000,000 | |
| 2026-27 | $1,000,000 | $7,400,000 | $9,000,000 | |
| 2027-28 | $5,250,000 | — | $9,000,000 | |
| 2028-29 | $0 | — | $9,000,000 | |
| Total | $31,900,000 | $31,100,000 | $63,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 42 | 5 | 11 | 16 | +4 | 14 | 2 | 0 | 0 | 17:08 | |
| 2013-14 | 64 | 7 | 18 | 25 | +22 | 40 | 2 | 0 | 1 | 19:06 | |
| 2014-15 | 72 | 10 | 32 | 42 | -3 | 41 | 5 | 0 | 2 | 21:20 | |
| 2015-16 | 82 | 12 | 31 | 43 | -14 | 46 | 5 | 0 | 3 | 19:46 | |
| 2016-17 | 81 | 13 | 37 | 50 | +12 | 64 | 2 | 0 | 5 | 19:41 | |
| 2017-18 | 82 | 17 | 27 | 44 | +1 | 64 | 6 | 0 | 4 | 21:32 | |
| 2018-19 | 82 | 18 | 21 | 39 | 0 | 54 | 2 | 0 | 2 | 19:40 | |
| 2019-20 | 47 | 14 | 26 | 40 | +30 | 32 | 2 | 0 | 3 | 23:17 | |
| 2020-21 | 55 | 10 | 32 | 42 | +20 | 35 | 2 | 1 | 2 | 22:43 | |
| 2021-22 | 62 | 9 | 21 | 30 | -19 | 34 | 2 | 0 | 1 | 21:13 | |
| 2022-23 | 82 | 22 | 52 | 74 | +23 | 50 | 8 | 0 | 7 | 21:46 | |
| 2023-24 | 20 | 5 | 11 | 16 | -8 | 20 | 4 | 0 | 0 | 20:59 | |
| 2024-25 | 64 | 9 | 31 | 40 | +8 | 30 | 5 | 0 | 3 | 19:51 | |
| 2025-26 | 52 | 7 | 14 | 21 | -6 | 38 | 3 | 0 | 1 | 21:41 |