New Jersey Devils
NJDEastern Conference · Metropolitan DivisionPrudential Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization85.3%
$82.5M$14.0M remaining$95.5M
Projected Cap Hit
$79.5M
of $95.5M ceilingCap Space
$12.0M
availableDeadline Space
$13.0M
at trade deadlinePlayoff Space
$14.0M
projected playoffDead Cap
$2.0M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$81.50M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.00M
Bonus Overages$130.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
8Defense
2Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | RW | 33 | \u2014 | \u2014 | |
| 12 | C | 26 | \u2014 | \u2014 | |
| 13 | C | 27 | \u2014 | \u2014 | |
| 14 | C | 36 | \u2014 | \u2014 | |
| 15 | RW | 29 | \u2014 | \u2014 | |
| 16 | RW | 32 | \u2014 | \u2014 | |
| 28 | RW | 29 | \u2014 | \u2014 | |
| 29 | RW | 21 | \u2014 | \u2014 | |
| 33 | LW | 36 | \u2014 | \u2014 | |
| 42 | RW | 27 | \u2014 | \u2014 | |
| 47 | LW | 26 | \u2014 | \u2014 | |
| 63 | LW | 27 | \u2014 | \u2014 | |
| 72 | C | 33 | \u2014 | \u2014 | |
| 81 | RW | 24 | \u2014 | \u2014 | |
| 86 | C | 24 | \u2014 | \u2014 | |
| 91 | C | 24 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 5 | LD | 35 | \u2014 | \u2014 | |
| 7 | LD | 32 | \u2014 | \u2014 | |
| 8 | LD | 28 | \u2014 | \u2014 | |
| 17 | LD | 22 | \u2014 | \u2014 | |
| 22 | LD | 31 | \u2014 | \u2014 | |
| 43 | LD | 22 | \u2014 | \u2014 | |
| 45 | LD | 28 | \u2014 | \u2014 | |
| 71 | LD | 28 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 25 | G | 36 | \u2014 | \u2014 | |
| 34 | G | 35 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon