New Jersey Devils
NJDEastern Conference · Metropolitan DivisionPrudential Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization85.3%
$82.5M$14.0M remaining$95.5M
Projected Cap Hit
$79.5M
of $95.5M ceilingCap Space
$12.0M
availableDeadline Space
$13.0M
at trade deadlinePlayoff Space
$14.0M
projected playoffDead Cap
$2.0M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$81.50M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.00M
Bonus Overages$130.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
7Defense
2Goalies
Forwards
(15)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | RW | 33 | $2.75M | $2.75M | $2.75M | \u2014 | \u2014 | UFA 2027 | |
| 12 | C | 27 | $2.50M | $2.50M | $2.50M | \u2014 | \u2014 | UFA 2027 | |
| 13 | C | 27 | $7.25M | $7.25M | $7.25M | \u2014 | \u2014 | UFA 2027 | |
| 15 | RW | 29 | $0.78M | $0.77M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 16 | RW | 32 | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | UFA 2029 | |
| 28 | RW | 29 | $8.80M | $8.80M | $8.80M | $8.80M | $8.80M | UFA 2031 | |
| 29 | RW | 21 | $0.95M | $0.95M | $0.95M | $0.35M | \u2014 | UFA 2032 | |
| 33 | LW | 37 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 42 | RW | 27 | $2.25M | $2.25M | $2.25M | \u2014 | \u2014 | UFA 2027 | |
| 47 | LW | 26 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 63 | LW | 27 | $7.88M | $7.88M | $7.88M | $7.88M | $7.88M | UFA 2031 | |
| 72 | C | 33 | $1.75M | $1.75M | $1.75M | \u2014 | \u2014 | UFA 2027 | |
| 81 | RW | 25 | $0.93M | $0.93M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 86 | C | 24 | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | UFA 2030 | |
| 91 | C | 24 | $4.00M | $4.00M | $4.00M | \u2014 | \u2014 | RFA 2027 | |
| 15 players | $52.60M55.1% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 5 | LD | 35 | $4.00M | $4.00M | $4.00M | \u2014 | \u2014 | UFA 2027 | |
| 7 | LD | 32 | $9.00M | $9.00M | $9.00M | $9.00M | \u2014 | UFA 2028 | |
| 8 | LD | 28 | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | UFA 2030 | |
| 17 | LD | 22 | $0.92M | $0.92M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 22 | LD | 31 | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | UFA 2030 | |
| 43 | LD | 22 | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | UFA 2032 | |
| 71 | LD | 28 | $3.40M | $3.40M | $3.40M | $3.40M | \u2014 | UFA 2028 | |
| 7 players | $35.82M37.5% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 25 | G | 36 | \u2014 | $6.00M | $6.00M | $5.38M | \u2014 | UFA 2028 | |
| 34 | G | 35 | $1.80M | $1.80M | $1.80M | $1.80M | $1.80M | UFA 2030 | |
| 2 players | $1.80M1.9% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon