
Elias Salomonsson
LDAge 216'0"172 lbsShoots RSWE
Current Contract
9 × $0.02M AAV | UFA 2034
Contract Breakdown
AAV: 0.019M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $855,000 | $95,000 | — | $870,000 | |
| 2023-24 | $855,000 | $95,000 | — | $846,667 | |
| 2024-25 | $855,000 | $95,000 | — | $846,667 | |
| 2025-26Current | $855,000 | — | — | $815,000 | |
| 2026-27 | $855,000 | — | — | $815,000 | |
| 2027-28 | $0 | — | — | $19,210 | |
| Totals (6 years) | $4,275,000 | $285,000 | — | $172,886 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $855,000 | $95,000 | $870,000 | |
| 2023-24 | $855,000 | $95,000 | $846,667 | |
| 2024-25 | $855,000 | $95,000 | $846,667 | |
| 2025-26 | $855,000 | — | $815,000 | |
| 2026-27 | $855,000 | — | $815,000 | |
| 2027-28 | $0 | — | $19,210 | |
| Total | $4,275,000 | $285,000 | $172,886 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 16:58 |