Winnipeg Jets
WPGWestern Conference · Central DivisionCanada Life Centre16–9–3(35 pts, 1st Atlantic)
Cap Utilization84.6%
$81.8M$14.7M remaining$95.5M
Projected Cap Hit
$79.0M
of $95.5M ceilingCap Space
$12.7M
availableDeadline Space
$13.7M
at trade deadlinePlayoff Space
$14.7M
projected playoffDead Cap
$1.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$80.80M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.00M
Bonus Overages$140.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
10Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 7 | C | 33 | \u2014 | \u2014 | |
| 9 | LW | 32 | \u2014 | \u2014 | |
| 13 | C | 26 | \u2014 | \u2014 | |
| 14 | RW | 36 | \u2014 | \u2014 | |
| 17 | C | 32 | \u2014 | \u2014 | |
| 19 | C | 37 | \u2014 | \u2014 | |
| 36 | C | 27 | \u2014 | \u2014 | |
| 45 | LW | 27 | \u2014 | \u2014 | |
| 55 | C | 32 | \u2014 | \u2014 | |
| 62 | RW | 33 | \u2014 | \u2014 | |
| 70 | LW | 33 | \u2014 | \u2014 | |
| 71 | RW | 28 | \u2014 | \u2014 | |
| 81 | LW | 29 | \u2014 | \u2014 | |
| 91 | C | 24 | \u2014 | \u2014 |
Defense
(10)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | LD | 32 | \u2014 | \u2014 | |
| 4 | LD | 30 | \u2014 | \u2014 | |
| 5 | LD | 36 | \u2014 | \u2014 | |
| 6 | LD | 33 | \u2014 | \u2014 | |
| 24 | LD | 29 | \u2014 | \u2014 | |
| 34 | LD | 24 | \u2014 | \u2014 | |
| 44 | LD | 30 | \u2014 | \u2014 | |
| 54 | LD | 27 | \u2014 | \u2014 | |
| 57 | LD | 21 | \u2014 | \u2014 | |
| 64 | LD | 27 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 1 | G | 30 | \u2014 | \u2014 | |
| 37 | G | 32 | \u2014 | \u2014 | |
| 50 | G | 21 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon