Winnipeg Jets
WPGWestern Conference · Central DivisionCanada Life Centre16–9–3(35 pts, 1st Atlantic)
Cap Utilization84.6%
$81.8M$14.7M remaining$95.5M
Projected Cap Hit
$79.0M
of $95.5M ceilingCap Space
$12.7M
availableDeadline Space
$13.7M
at trade deadlinePlayoff Space
$14.7M
projected playoffDead Cap
$1.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$80.80M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.00M
Bonus Overages$140.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
12Forwards
9Defense
2Goalies
Forwards
(12)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 7 | C | 33 | $3.00M | $3.00M | $3.00M | \u2014 | \u2014 | UFA 2027 | |
| 9 | LW | 32 | $3.67M | $3.67M | $3.67M | $3.67M | \u2014 | UFA 2028 | |
| 13 | C | 26 | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | UFA 2031 | |
| 14 | RW | 36 | $3.25M | $3.25M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 17 | C | 33 | \u2014 | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2031 | |
| 19 | C | 37 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 36 | C | 27 | $1.85M | $1.85M | $1.85M | \u2014 | \u2014 | UFA 2027 | |
| 45 | LW | 27 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 55 | C | 33 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2031 | |
| 62 | RW | 33 | $4.00M | $4.00M | $4.00M | \u2014 | \u2014 | UFA 2027 | |
| 81 | LW | 29 | \u2014 | $12.00M | $12.00M | $12.00M | $12.00M | UFA 2034 | |
| 91 | C | 24 | $3.25M | $3.25M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 12 players | $38.02M39.8% of cap | ||||||||
Defense
(9)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LD | 32 | $4.90M | $4.90M | $4.90M | $4.90M | \u2014 | UFA 2028 | |
| 4 | LD | 30 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2031 | |
| 6 | LD | 33 | $1.50M | $1.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 24 | LD | 29 | $0.95M | $0.95M | $0.95M | \u2014 | \u2014 | UFA 2027 | |
| 34 | LD | 25 | $0.80M | $0.00M | \u2014 | \u2014 | \u2014 | UFA 2034 | |
| 44 | LD | 31 | $6.25M | $6.25M | $6.25M | $6.25M | \u2014 | UFA 2028 | |
| 54 | LD | 27 | $5.75M | $5.75M | $5.75M | $5.75M | \u2014 | UFA 2028 | |
| 57 | LD | 21 | $0.81M | $0.81M | $0.02M | \u2014 | \u2014 | UFA 2034 | |
| 78 | LD | 28 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 9 players | $27.96M29.3% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 30 | $0.82M | $0.82M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 37 | G | 32 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2031 | |
| 2 players | $9.32M9.8% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon