
Josh Morrissey
LDAge 306'0"194 lbsShoots LCAN
Current Contract
3 × $6.25M AAV | UFA 2028
Contract Breakdown
AAV: 6.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $8,000,000 | — | — | $6,250,000 | |
| 2021-22 | $8,000,000 | — | — | $6,250,000 | |
| 2022-23 | $5,200,000 | — | — | $6,250,000 | |
| 2023-24 | $8,000,000 | — | — | $6,250,000 | |
| 2024-25 | $6,400,000 | — | — | $6,250,000 | |
| 2025-26Current | $4,800,000 | — | — | $6,250,000 | |
| 2026-27 | $4,800,000 | — | — | $6,250,000 | |
| 2027-28 | $4,800,000 | — | — | $6,250,000 | |
| 2028-29 | $0 | — | — | $6,250,000 | |
| Totals (9 years) | $50,000,000 | — | — | $18,750,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $8,000,000 | — | $6,250,000 | |
| 2021-22 | $8,000,000 | — | $6,250,000 | |
| 2022-23 | $5,200,000 | — | $6,250,000 | |
| 2023-24 | $8,000,000 | — | $6,250,000 | |
| 2024-25 | $6,400,000 | — | $6,250,000 | |
| 2025-26 | $4,800,000 | — | $6,250,000 | |
| 2026-27 | $4,800,000 | — | $6,250,000 | |
| 2027-28 | $4,800,000 | — | $6,250,000 | |
| 2028-29 | $0 | — | $6,250,000 | |
| Total | $50,000,000 | — | $18,750,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | |
| 2016-17 | 82 | 6 | 14 | 20 | +6 | 38 | 1 | 0 | 3 | 19:29 | |
| 2017-18 | 81 | 7 | 19 | 26 | +15 | 47 | 0 | 0 | 0 | 20:27 | |
| 2018-19 | 59 | 6 | 25 | 31 | +9 | 14 | 3 | 1 | 2 | 22:24 | |
| 2019-20 | 65 | 5 | 26 | 31 | +1 | 24 | 1 | 0 | 0 | 22:46 | |
| 2020-21 | 56 | 4 | 17 | 21 | -1 | 25 | 1 | 0 | 0 | 23:33 | |
| 2021-22 | 79 | 12 | 25 | 37 | -3 | 66 | 6 | 0 | 3 | 23:40 | |
| 2022-23 | 78 | 16 | 60 | 76 | +2 | 41 | 2 | 0 | 6 | 24:14 | |
| 2023-24 | 81 | 10 | 59 | 69 | +34 | 44 | 2 | 0 | 1 | 24:11 | |
| 2024-25 | 80 | 14 | 48 | 62 | +17 | 22 | 3 | 0 | 2 | 24:23 | |
| 2025-26 | 56 | 10 | 32 | 42 | +10 | 24 | 2 | 0 | 1 | 24:37 |