
Frederick Gaudreau
CAge 326'0"183 lbsShoots RCAN
Current Contract
3 × $2.10M AAV | UFA 2028
Contract Breakdown
AAV: 2.1M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $2,950,000 | — | — | $2,100,000 | |
| 2024-25 | $2,240,000 | — | — | $2,100,000 | |
| 2025-26Current | $1,770,000 | — | — | $2,100,000 | |
| 2026-27 | $1,770,000 | — | — | $2,100,000 | |
| 2027-28 | $1,770,000 | — | — | $2,100,000 | |
| 2028-29 | $0 | — | — | $2,100,000 | |
| Totals (6 years) | $10,500,000 | — | — | $6,300,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $2,950,000 | — | $2,100,000 | |
| 2024-25 | $2,240,000 | — | $2,100,000 | |
| 2025-26 | $1,770,000 | — | $2,100,000 | |
| 2026-27 | $1,770,000 | — | $2,100,000 | |
| 2027-28 | $1,770,000 | — | $2,100,000 | |
| 2028-29 | $0 | — | $2,100,000 | |
| Total | $10,500,000 | — | $6,300,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8:40 | |
| 2017-18 | 20 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9:10 | |
| 2018-19 | 55 | 3 | 1 | 4 | +1 | 2 | 0 | 0 | 1 | 9:01 | |
| 2020-21 | 19 | 2 | 8 | 10 | +10 | 2 | 0 | 0 | 0 | 13:04 | |
| 2021-22 | 76 | 14 | 30 | 44 | +12 | 8 | 1 | 0 | 4 | 16:19 | |
| 2022-23 | 82 | 19 | 19 | 38 | +10 | 10 | 3 | 4 | 3 | 16:03 | |
| 2023-24 | 67 | 5 | 10 | 15 | -23 | 12 | 2 | 0 | 1 | 13:57 | |
| 2024-25 | 82 | 18 | 19 | 37 | -2 | 8 | 5 | 0 | 2 | 15:40 | |
| 2025-26 | 43 | 4 | 13 | 17 | +8 | 9 | 1 | 0 | 0 | 16:16 |