Seattle Kraken
SEAWestern Conference · Pacific DivisionClimate Pledge Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization80.5%
$77.9M$18.6M remaining$95.5M
Projected Cap Hit
$75.5M
of $95.5M ceilingCap Space
$16.6M
availableDeadline Space
$17.6M
at trade deadlinePlayoff Space
$18.6M
projected playoffDead Cap
$1.4M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.90M
LTIR Pool$0.00M
Active Roster20
Total Contracts40
Retained Out$1.00M
Bonus Overages$130.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
8Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 7 | RW | 35 | \u2014 | \u2014 | |
| 9 | C | 31 | \u2014 | \u2014 | |
| 10 | C | 23 | \u2014 | \u2014 | |
| 12 | LW | 24 | \u2014 | \u2014 | |
| 17 | LW | 33 | \u2014 | \u2014 | |
| 19 | LW | 29 | \u2014 | \u2014 | |
| 20 | RW | 26 | \u2014 | \u2014 | |
| 26 | C | 22 | \u2014 | \u2014 | |
| 27 | C | 20 | \u2014 | \u2014 | |
| 51 | C | 22 | \u2014 | \u2014 | |
| 59 | C | 27 | \u2014 | \u2014 | |
| 63 | RW | 22 | \u2014 | \u2014 | |
| 84 | RW | 25 | \u2014 | \u2014 | |
| 89 | C | 32 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | LD | 33 | \u2014 | \u2014 | |
| 8 | LD | 27 | \u2014 | \u2014 | |
| 24 | LD | 33 | \u2014 | \u2014 | |
| 28 | LD | 27 | \u2014 | \u2014 | |
| 29 | LD | 29 | \u2014 | \u2014 | |
| 41 | LD | 24 | \u2014 | \u2014 | |
| 55 | LD | 28 | \u2014 | \u2014 | |
| 62 | LD | 31 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 30 | G | 31 | \u2014 | \u2014 | |
| 31 | G | 34 | \u2014 | \u2014 | |
| 35 | G | 29 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon