Seattle Kraken
SEAWestern Conference · Pacific DivisionClimate Pledge Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization80.5%
$77.9M$18.6M remaining$95.5M
Projected Cap Hit
$75.5M
of $95.5M ceilingCap Space
$16.6M
availableDeadline Space
$17.6M
at trade deadlinePlayoff Space
$18.6M
projected playoffDead Cap
$1.4M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.90M
LTIR Pool$0.00M
Active Roster20
Total Contracts40
Retained Out$1.00M
Bonus Overages$130.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
8Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 7 | RW | 35 | $4.75M | $4.75M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 9 | C | 31 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2031 | |
| 10 | C | 23 | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | UFA 2031 | |
| 17 | LW | 33 | $5.50M | $5.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 19 | LW | 29 | $5.00M | $5.00M | $5.00M | \u2014 | \u2014 | UFA 2027 | |
| 20 | RW | 26 | $3.48M | $3.48M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 26 | C | 22 | \u2014 | $1.13M | $1.13M | $0.83M | \u2014 | RFA 2026 | |
| 27 | C | 20 | $0.94M | $0.94M | $0.94M | $0.94M | \u2014 | RFA 2028 | |
| 51 | C | 22 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2027 | |
| 59 | C | 27 | \u2014 | $1.00M | $1.00M | $0.62M | \u2014 | UFA 2026 | |
| 63 | RW | 22 | $0.83M | $0.50M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 74 | C | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 84 | RW | 25 | $4.53M | $4.53M | $4.53M | $4.53M | \u2014 | UFA 2028 | |
| 89 | C | 32 | $2.10M | $2.10M | $2.10M | $2.10M | \u2014 | UFA 2028 | |
| 14 players | $40.51M42.4% of cap | ||||||||
Defense
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LD | 33 | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | UFA 2029 | |
| 8 | LD | 27 | $0.89M | $0.89M | $0.89M | \u2014 | \u2014 | UFA 2027 | |
| 24 | LD | 33 | $4.60M | $4.60M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 28 | LD | 27 | $0.91M | $0.91M | $0.91M | \u2014 | \u2014 | UFA 2027 | |
| 29 | LD | 29 | $7.35M | $7.35M | $7.35M | \u2014 | \u2014 | UFA 2027 | |
| 41 | LD | 24 | $2.05M | $2.05M | $2.05M | \u2014 | \u2014 | RFA 2027 | |
| 55 | LD | 28 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2029 | |
| 62 | LD | 31 | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | UFA 2031 | |
| 8 players | $32.69M34.2% of cap | ||||||||
Goaltenders
(3)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | 31 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 31 | G | 34 | $5.90M | $5.90M | $5.90M | \u2014 | \u2014 | UFA 2027 | |
| 35 | G | 29 | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2030 | |
| 3 players | $11.90M12.5% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon