
Matty Beniers
CAge 236'2"181 lbsShoots LUSA
Current Contract
6 × $7.14M AAV | UFA 2031
SEASON
2025–20/26
74GP
19G
26A
45P
-6+/-
19:23TOI/G
6PPG
0SHG
141SOG
0.1%S%
LAST GAME
Apr 2
vsUTA
0G
·0A
·0P
·+1+/-
·18:41TOI
Contract Breakdown
AAV: 7.143M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $2,150,000 | $5,000,000 | — | $7,142,857 | |
| 2025-26Current | $2,150,000 | $5,000,000 | — | $7,142,857 | |
| 2026-27 | $7,150,000 | — | — | $7,142,857 | |
| 2027-28 | $7,150,000 | — | — | $7,142,857 | |
| 2028-29 | $7,150,000 | — | — | $7,142,857 | |
| 2029-30 | $7,150,000 | — | — | $7,142,857 | |
| 2030-31 | $7,100,000 | — | — | $7,142,858 | |
| 2031-32 | $0 | — | — | $7,142,857 | |
| Totals (8 years) | $40,000,000 | $10,000,000 | — | $42,857,143 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,150,000 | $5,000,000 | $7,142,857 | |
| 2025-26 | $2,150,000 | $5,000,000 | $7,142,857 | |
| 2026-27 | $7,150,000 | — | $7,142,857 | |
| 2027-28 | $7,150,000 | — | $7,142,857 | |
| 2028-29 | $7,150,000 | — | $7,142,857 | |
| 2029-30 | $7,150,000 | — | $7,142,857 | |
| 2030-31 | $7,100,000 | — | $7,142,858 | |
| 2031-32 | $0 | — | $7,142,857 | |
| Total | $40,000,000 | $10,000,000 | $42,857,143 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 3 | 6 | 9 | -1 | 0 | 2 | 0 | 0 | 16:56 | |
| 2022-23 | 80 | 24 | 33 | 57 | +14 | 2 | 4 | 0 | 4 | 17:06 | |
| 2023-24 | 77 | 15 | 22 | 37 | -11 | 20 | 6 | 0 | 1 | 17:58 | |
| 2024-25 | 82 | 20 | 23 | 43 | 0 | 14 | 5 | 0 | 2 | 18:41 | |
| 2025-26 | 74 | 19 | 26 | 45 | -6 | 23 | 6 | 0 | 1 | 19:23 |