
Ryan Winterton
CAge 226'2"174 lbsShoots RCAN
Current Contract
1 × $0.83M AAV | RFA 2026
SEASON
2025–20/26
62GP
4G
14A
18P
+1+/-
11:47TOI/G
0PPG
0SHG
74SOG
0.1%S%
LAST GAME
Mar 17
vsTBL
0G
·0A
·0P
·-1+/-
·14:26TOI
Contract Breakdown
AAV: 0.828M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $1,125,000 | — | — | $1,125,000 | |
| 2027-28 | $1,125,000 | — | — | $1,125,000 | |
| 2028-29 | $0 | — | — | $828,333 | |
| Totals (3 years) | $2,250,000 | — | — | $828,333 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,125,000 | — | $1,125,000 | |
| 2027-28 | $1,125,000 | — | $1,125,000 | |
| 2028-29 | $0 | — | $828,333 | |
| Total | $2,250,000 | — | $828,333 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:20 | |
| 2024-25 | 12 | 0 | 1 | 1 | -11 | 2 | 0 | 0 | 0 | 10:50 | |
| 2025-26 | 62 | 4 | 14 | 18 | +1 | 15 | 0 | 0 | 1 | 11:47 |