
J.T. Miller
CAge 326'0"212 lbsShoots LUSA
Current Contract
7 × $8.00M AAV | UFA 2030
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $1,000,000 | $8,500,000 | — | $8,000,000 | |
| 2024-25 | $5,000,000 | $4,000,000 | — | $8,000,000 | |
| 2025-26Current | $4,000,000 | $5,000,000 | — | $8,000,000 | |
| 2026-27 | $7,000,000 | — | — | $8,000,000 | |
| 2027-28 | $4,500,000 | $3,000,000 | — | $8,000,000 | |
| 2028-29 | $4,500,000 | $2,500,000 | — | $8,000,000 | |
| 2029-30 | $7,000,000 | — | — | $8,000,000 | |
| 2030-31 | $0 | — | — | $8,000,000 | |
| Totals (8 years) | $33,000,000 | $23,000,000 | — | $56,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $1,000,000 | $8,500,000 | $8,000,000 | |
| 2024-25 | $5,000,000 | $4,000,000 | $8,000,000 | |
| 2025-26 | $4,000,000 | $5,000,000 | $8,000,000 | |
| 2026-27 | $7,000,000 | — | $8,000,000 | |
| 2027-28 | $4,500,000 | $3,000,000 | $8,000,000 | |
| 2028-29 | $4,500,000 | $2,500,000 | $8,000,000 | |
| 2029-30 | $7,000,000 | — | $8,000,000 | |
| 2030-31 | $0 | — | $8,000,000 | |
| Total | $33,000,000 | $23,000,000 | $56,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 2 | 2 | 4 | -7 | 8 | 1 | 0 | 0 | 13:31 | |
| 2013-14 | 30 | 3 | 3 | 6 | -6 | 18 | 0 | 0 | 0 | 11:27 | |
| 2014-15 | 58 | 10 | 13 | 23 | +5 | 23 | 2 | 0 | 3 | 12:42 | |
| 2015-16 | 82 | 22 | 21 | 43 | +10 | 46 | 2 | 0 | 5 | 15:02 | |
| 2016-17 | 82 | 22 | 34 | 56 | +17 | 21 | 2 | 3 | 6 | 16:22 | |
| 2017-18 | 19 | 10 | 8 | 18 | -3 | 12 | 5 | 0 | 1 | 18:11 | |
| 2017-18 | 63 | 13 | 27 | 40 | -1 | 28 | 6 | 0 | 4 | 16:40 | |
| 2018-19 | 75 | 13 | 34 | 47 | +8 | 30 | 4 | 0 | 4 | 14:40 | |
| 2019-20 | 69 | 27 | 45 | 72 | +11 | 47 | 9 | 0 | 3 | 20:06 | |
| 2020-21 | 53 | 15 | 31 | 46 | -7 | 43 | 3 | 1 | 4 | 20:58 | |
| 2021-22 | 80 | 32 | 67 | 99 | +15 | 47 | 8 | 0 | 6 | 21:05 | |
| 2022-23 | 81 | 32 | 50 | 82 | -7 | 60 | 11 | 5 | 3 | 20:41 | |
| 2023-24 | 81 | 37 | 66 | 103 | +32 | 58 | 10 | 2 | 9 | 19:29 | |
| 2024-25 | 32 | 13 | 22 | 35 | -2 | 18 | 3 | 0 | 0 | 18:31 | |
| 2024-25 | 40 | 9 | 26 | 35 | -4 | 37 | 2 | 0 | 2 | 17:57 | |
| 2025-26 | 48 | 14 | 22 | 36 | -22 | 16 | 4 | 0 | 3 | 20:40 |