New York Rangers
NYREastern Conference · Metropolitan DivisionMadison Square Garden16–9–3(35 pts, 1st Atlantic)
Cap Utilization98.0%
$94.0M$1.9M remaining$95.5M
Projected Cap Hit
$87.8M
of $95.5M ceilingCap Space
$1.3M
availableDeadline Space
$2.3M
at trade deadlinePlayoff Space
$3.3M
projected playoffLTIR Pool
$5.6M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$93.60M
LTIR Pool$5.60M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$175.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
13Forwards
7Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 33 | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | UFA 2030 | |
| 13 | LW | 24 | $7.45M | $7.45M | $7.45M | $7.45M | $7.45M | UFA 2032 | |
| 14 | RW | 28 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 16 | C | 32 | $5.63M | $5.63M | $5.63M | $5.63M | $5.63M | UFA 2029 | |
| 22 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 24 | LW | 24 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 42 | C | 22 | $0.87M | $0.87M | $0.87M | \u2014 | \u2014 | RFA 2027 | |
| 43 | LW | 33 | $0.78M | $0.78M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 50 | LW | 24 | $3.90M | $3.90M | $3.90M | \u2014 | \u2014 | RFA 2027 | |
| 73 | C | 23 | $0.97M | $0.97M | $0.97M | \u2014 | \u2014 | RFA 2027 | |
| 84 | C | 25 | $0.97M | $0.97M | $0.97M | \u2014 | \u2014 | RFA 2027 | |
| 93 | C | 32 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2030 | |
| 94 | RW | 20 | $0.94M | $0.94M | $0.31M | \u2014 | \u2014 | RFA 2027 | |
| 13 players | $39.51M41.4% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 4 | LD | 24 | $2.20M | $2.20M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 6 | LD | 23 | $0.81M | $0.32M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 17 | LD | 29 | $4.10M | $4.10M | $4.10M | $4.10M | $4.10M | UFA 2030 | |
| 18 | LD | 27 | $1.55M | $1.55M | $1.55M | \u2014 | \u2014 | UFA 2027 | |
| 23 | LD | 28 | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | UFA 2029 | |
| 29 | LD | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2027 | |
| 44 | LD | 30 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2032 | |
| 7 players | $25.16M26.3% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | 30 | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | UFA 2033 | |
| 32 | G | 40 | $1.55M | $1.55M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 2 players | $13.05M13.7% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon