New York Rangers
NYREastern Conference · Metropolitan DivisionMadison Square Garden16–9–3(35 pts, 1st Atlantic)
Cap Utilization98.0%
$94.0M$1.9M remaining$95.5M
Projected Cap Hit
$87.8M
of $95.5M ceilingCap Space
$1.3M
availableDeadline Space
$2.3M
at trade deadlinePlayoff Space
$3.3M
projected playoffLTIR Pool
$5.6M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$93.60M
LTIR Pool$5.60M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$175.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
15Forwards
8Defense
3Goalies
Forwards
(15)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 8 | C | 32 | \u2014 | \u2014 | |
| 13 | LW | 24 | \u2014 | \u2014 | |
| 14 | RW | 27 | \u2014 | \u2014 | |
| 16 | C | 32 | \u2014 | \u2014 | |
| 22 | C | 32 | \u2014 | \u2014 | |
| 39 | C | 34 | \u2014 | \u2014 | |
| 42 | C | 22 | \u2014 | \u2014 | |
| 43 | LW | 33 | \u2014 | \u2014 | |
| 50 | LW | 24 | \u2014 | \u2014 | |
| 73 | C | 23 | \u2014 | \u2014 | |
| 78 | LW | 23 | \u2014 | \u2014 | |
| 84 | C | 25 | \u2014 | \u2014 | |
| 91 | C | 24 | \u2014 | \u2014 | |
| 93 | C | 32 | \u2014 | \u2014 | |
| 94 | RW | 20 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 4 | LD | 24 | \u2014 | \u2014 | |
| 6 | LD | 23 | \u2014 | \u2014 | |
| 17 | LD | 29 | \u2014 | \u2014 | |
| 18 | LD | 27 | \u2014 | \u2014 | |
| 23 | LD | 28 | \u2014 | \u2014 | |
| 29 | LD | 24 | \u2014 | \u2014 | |
| 44 | LD | 30 | \u2014 | \u2014 | |
| 60 | LD | 23 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 31 | G | 30 | \u2014 | \u2014 | |
| 32 | G | 40 | \u2014 | \u2014 | |
| 80 | G | 23 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon