
Scott Morrow
LDAge 236'2"209 lbsShoots RUSA
Current Contract
1 × $0.70M AAV | RFA 2026
SEASON
2025–20/26
29GP
0G
6A
6P
-5+/-
15:40TOI/G
0PPG
0SHG
24SOG
0%S%
LAST GAME
Feb 28
vsPIT
0G
·0A
·0P
·-1+/-
·15:31TOI
Contract Breakdown
AAV: 0.701M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $807,500 | $92,500 | — | $916,667 | |
| 2024-25 | $832,500 | $92,500 | — | $916,667 | |
| 2025-26Current | $832,500 | $92,500 | — | $916,667 | |
| 2026-27 | $0 | — | — | $700,654 | |
| Totals (4 years) | $2,472,500 | $277,500 | — | $700,654 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $807,500 | $92,500 | $916,667 | |
| 2024-25 | $832,500 | $92,500 | $916,667 | |
| 2025-26 | $832,500 | $92,500 | $916,667 | |
| 2026-27 | $0 | — | $700,654 | |
| Total | $2,472,500 | $277,500 | $700,654 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:23 | |
| 2024-25 | 14 | 1 | 5 | 6 | +4 | 0 | 0 | 0 | 0 | 15:48 | |
| 2025-26 | 29 | 0 | 6 | 6 | -5 | 4 | 0 | 0 | 0 | 15:40 |