
Marcus Pettersson
LDAge 296'5"174 lbsShoots LSWE
Current Contract
6 × $5.50M AAV | UFA 2031
SEASON
2025–20/26
75GP
2G
15A
17P
-10+/-
21:29TOI/G
0PPG
0SHG
63SOG
0%S%
LAST GAME
Apr 2
@MIN
0G
·0A
·0P
·-1+/-
·23:09TOI
Contract Breakdown
AAV: 5.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $6,000,000 | — | — | $5,500,000 | |
| 2026-27 | $4,500,000 | — | — | $5,500,000 | |
| 2027-28 | $3,500,000 | $2,500,000 | — | $5,500,000 | |
| 2028-29 | $3,500,000 | $2,500,000 | — | $5,500,000 | |
| 2029-30 | $3,500,000 | $2,500,000 | — | $5,500,000 | |
| 2030-31 | $2,000,000 | $2,500,000 | — | $5,500,000 | |
| 2031-32 | $0 | — | — | $5,500,000 | |
| Totals (7 years) | $23,000,000 | $10,000,000 | — | $33,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $6,000,000 | — | $5,500,000 | |
| 2026-27 | $4,500,000 | — | $5,500,000 | |
| 2027-28 | $3,500,000 | $2,500,000 | $5,500,000 | |
| 2028-29 | $3,500,000 | $2,500,000 | $5,500,000 | |
| 2029-30 | $3,500,000 | $2,500,000 | $5,500,000 | |
| 2030-31 | $2,000,000 | $2,500,000 | $5,500,000 | |
| 2031-32 | $0 | — | $5,500,000 | |
| Total | $23,000,000 | $10,000,000 | $33,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 1 | 3 | 4 | +5 | 6 | 0 | 0 | 0 | 13:37 | |
| 2018-19 | 57 | 2 | 17 | 19 | +13 | 49 | 1 | 0 | 0 | 17:57 | |
| 2018-19 | 27 | 0 | 6 | 6 | +4 | 17 | 0 | 0 | 0 | 14:01 | |
| 2019-20 | 69 | 2 | 20 | 22 | +9 | 35 | 0 | 0 | 0 | 19:24 | |
| 2020-21 | 47 | 2 | 7 | 9 | +8 | 22 | 0 | 0 | 0 | 16:29 | |
| 2021-22 | 72 | 2 | 17 | 19 | +8 | 38 | 0 | 0 | 0 | 15:39 | |
| 2022-23 | 68 | 1 | 23 | 24 | +4 | 58 | 0 | 0 | 0 | 20:35 | |
| 2023-24 | 82 | 4 | 26 | 30 | +28 | 44 | 0 | 0 | 1 | 22:40 | |
| 2024-25 | 31 | 1 | 10 | 11 | +8 | 20 | 0 | 0 | 0 | 21:09 | |
| 2024-25 | 47 | 3 | 15 | 18 | -2 | 25 | 0 | 0 | 1 | 22:03 | |
| 2025-26 | 75 | 2 | 15 | 17 | -10 | 60 | 0 | 0 | 1 | 21:29 |