
Jeff Skinner
LWAge 335'11"201 lbsShoots LCAN
Current Contract
5 × $3.64M AAV | UFA 2030
SEASON
2025–20/26
32GP
6G
7A
13P
-8+/-
12:21TOI/G
2PPG
0SHG
56SOG
0.1%S%
Contract Breakdown
AAV: 3.644M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2013-14 | $4,350,000 | — | — | $3,644,445 | |
| 2014-15 | $6,000,000 | — | — | $3,644,445 | |
| 2015-16 | $6,000,000 | — | — | $3,644,445 | |
| 2016-17 | $6,000,000 | — | — | $3,644,445 | |
| 2017-18 | $6,000,000 | — | — | $3,644,445 | |
| 2018-19 | $6,000,000 | — | — | $3,644,445 | |
| 2019-20 | $10,000,000 | — | — | $3,644,445 | |
| 2020-21 | $10,000,000 | — | — | $3,644,445 | |
| 2021-22 | $2,500,000 | $7,500,000 | — | $3,644,445 | |
| 2022-23 | $10,000,000 | — | — | $3,644,445 | |
| 2023-24 | $2,500,000 | $7,500,000 | — | $3,644,445 | |
| 2024-25 | $3,000,000 | — | — | $3,644,445 | |
| 2025-26Current | $2,444,445 | — | — | $3,644,445 | |
| 2026-27 | $2,444,445 | — | — | $3,644,445 | |
| 2027-28 | $2,444,445 | — | — | $3,644,445 | |
| 2028-29 | $2,444,445 | — | — | $3,644,445 | |
| 2029-30 | $2,444,445 | — | — | $3,644,445 | |
| Totals (17 years) | $84,572,225 | $15,000,000 | — | $18,222,225 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2013-14 | $4,350,000 | — | $3,644,445 | |
| 2014-15 | $6,000,000 | — | $3,644,445 | |
| 2015-16 | $6,000,000 | — | $3,644,445 | |
| 2016-17 | $6,000,000 | — | $3,644,445 | |
| 2017-18 | $6,000,000 | — | $3,644,445 | |
| 2018-19 | $6,000,000 | — | $3,644,445 | |
| 2019-20 | $10,000,000 | — | $3,644,445 | |
| 2020-21 | $10,000,000 | — | $3,644,445 | |
| 2021-22 | $2,500,000 | $7,500,000 | $3,644,445 | |
| 2022-23 | $10,000,000 | — | $3,644,445 | |
| 2023-24 | $2,500,000 | $7,500,000 | $3,644,445 | |
| 2024-25 | $3,000,000 | — | $3,644,445 | |
| 2025-26 | $2,444,445 | — | $3,644,445 | |
| 2026-27 | $2,444,445 | — | $3,644,445 | |
| 2027-28 | $2,444,445 | — | $3,644,445 | |
| 2028-29 | $2,444,445 | — | $3,644,445 | |
| 2029-30 | $2,444,445 | — | $3,644,445 | |
| Total | $84,572,225 | $15,000,000 | $18,222,225 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 82 | 31 | 32 | 63 | +3 | 46 | 6 | 0 | 2 | 16:44 | |
| 2011-12 | 64 | 20 | 24 | 44 | -8 | 56 | 4 | 0 | 5 | 18:37 | |
| 2012-13 | 42 | 13 | 11 | 24 | -21 | 26 | 5 | 0 | 0 | 18:28 | |
| 2013-14 | 71 | 33 | 21 | 54 | -14 | 22 | 11 | 0 | 6 | 17:12 | |
| 2014-15 | 77 | 18 | 13 | 31 | -24 | 18 | 4 | 0 | 2 | 16:03 | |
| 2015-16 | 82 | 28 | 23 | 51 | -2 | 38 | 4 | 0 | 7 | 16:17 | |
| 2016-17 | 79 | 37 | 26 | 63 | -3 | 28 | 7 | 0 | 4 | 17:44 | |
| 2017-18 | 82 | 24 | 25 | 49 | -27 | 34 | 4 | 0 | 2 | 16:42 | |
| 2018-19 | 82 | 40 | 23 | 63 | 0 | 36 | 8 | 0 | 7 | 18:31 | |
| 2019-20 | 59 | 14 | 9 | 23 | -22 | 18 | 0 | 0 | 1 | 16:29 | |
| 2020-21 | 53 | 7 | 7 | 14 | -11 | 14 | 1 | 0 | 0 | 14:31 | |
| 2021-22 | 80 | 33 | 30 | 63 | -14 | 42 | 5 | 0 | 4 | 17:06 | |
| 2022-23 | 79 | 35 | 47 | 82 | +15 | 39 | 8 | 0 | 3 | 17:24 | |
| 2023-24 | 74 | 24 | 22 | 46 | -2 | 34 | 8 | 0 | 3 | 16:00 | |
| 2024-25 | 72 | 16 | 13 | 29 | +1 | 26 | 0 | 0 | 1 | 13:00 | |
| 2025-26 | 32 | 6 | 7 | 13 | -8 | 14 | 2 | 0 | 0 | 12:21 |