
Kevin Hayes
RWAge 336'3"216 lbsShoots LUSA
Current Contract
1 × $3.57M AAV | UFA 2026
SEASON
2025–20/26
25GP
3G
2A
5P
-4+/-
12:16TOI/G
0PPG
0SHG
40SOG
0.1%S%
LAST GAME
Mar 3
@BOS
0G
·0A
·0P
·0+/-
·7:26TOI
Contract Breakdown
AAV: 3.571M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $4,000,000 | $5,000,000 | — | $7,142,857 | |
| 2020-21 | $3,750,000 | $3,750,000 | — | $7,142,857 | |
| 2021-22 | $9,000,000 | — | — | $7,142,857 | |
| 2022-23 | $3,750,000 | $3,750,000 | — | $7,142,857 | |
| 2023-24 | $6,500,000 | — | — | $7,142,857 | |
| 2024-25 | $4,000,000 | $1,250,000 | — | $7,142,857 | |
| 2025-26Current | $4,000,000 | $1,250,000 | — | $7,142,857 | |
| 2026-27 | $0 | — | — | $3,571,428 | |
| Totals (8 years) | $35,000,000 | $15,000,000 | — | $3,571,428 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $4,000,000 | $5,000,000 | $7,142,857 | |
| 2020-21 | $3,750,000 | $3,750,000 | $7,142,857 | |
| 2021-22 | $9,000,000 | — | $7,142,857 | |
| 2022-23 | $3,750,000 | $3,750,000 | $7,142,857 | |
| 2023-24 | $6,500,000 | — | $7,142,857 | |
| 2024-25 | $4,000,000 | $1,250,000 | $7,142,857 | |
| 2025-26 | $4,000,000 | $1,250,000 | $7,142,857 | |
| 2026-27 | $0 | — | $3,571,428 | |
| Total | $35,000,000 | $15,000,000 | $3,571,428 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 79 | 17 | 28 | 45 | +15 | 22 | 1 | 1 | 1 | 13:02 | |
| 2015-16 | 79 | 14 | 22 | 36 | +4 | 30 | 3 | 0 | 3 | 13:40 | |
| 2016-17 | 76 | 17 | 32 | 49 | +10 | 18 | 1 | 1 | 4 | 16:34 | |
| 2017-18 | 76 | 25 | 19 | 44 | +1 | 18 | 6 | 2 | 4 | 17:21 | |
| 2018-19 | 20 | 5 | 8 | 13 | -3 | 2 | 0 | 0 | 1 | 15:17 | |
| 2018-19 | 51 | 14 | 28 | 42 | +1 | 10 | 3 | 2 | 1 | 19:27 | |
| 2019-20 | 69 | 23 | 18 | 41 | -6 | 34 | 4 | 4 | 5 | 17:44 | |
| 2020-21 | 55 | 12 | 19 | 31 | -2 | 22 | 3 | 0 | 2 | 17:31 | |
| 2021-22 | 48 | 10 | 21 | 31 | -20 | 26 | 2 | 0 | 1 | 17:55 | |
| 2022-23 | 81 | 18 | 36 | 54 | -22 | 23 | 6 | 0 | 1 | 17:34 | |
| 2023-24 | 79 | 13 | 16 | 29 | 0 | 12 | 0 | 0 | 2 | 14:28 | |
| 2024-25 | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 0 | 1 | 12:03 | |
| 2025-26 | 25 | 3 | 2 | 5 | -4 | 6 | 0 | 0 | 1 | 12:16 |