Philadelphia Flyers
PHIEastern Conference · Metropolitan DivisionWells Fargo Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization79.9%
$77.3M$19.2M remaining$95.5M
Projected Cap Hit
$73.2M
of $95.5M ceilingCap Space
$17.2M
availableDeadline Space
$18.2M
at trade deadlinePlayoff Space
$19.2M
projected playoffDead Cap
$3.1M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.30M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$120.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
7Defense
2Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | RW | 29 | $8.75M | $8.75M | $8.75M | $8.75M | $8.75M | UFA 2033 | |
| 14 | C | 33 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA 2030 | |
| 18 | C | 30 | $0.80M | $0.80M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 19 | RW | 34 | $2.40M | $2.40M | $2.40M | \u2014 | \u2014 | UFA 2027 | |
| 22 | C | 30 | \u2014 | $5.15M | $5.15M | $5.15M | $5.15M | UFA 2031 | |
| 27 | LW | 27 | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | UFA 2029 | |
| 29 | RW | 22 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 39 | RW | 21 | $0.95M | $0.95M | $0.95M | \u2014 | \u2014 | RFA 2027 | |
| 41 | C | 36 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 46 | C | 25 | $5.75M | $5.75M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 52 | C | 20 | $0.86M | $0.86M | $0.86M | $0.46M | \u2014 | RFA 2028 | |
| 71 | RW | 24 | $3.75M | $3.75M | $3.75M | \u2014 | \u2014 | RFA 2027 | |
| 74 | RW | 27 | $6.20M | $6.20M | $6.20M | $6.20M | $6.20M | UFA 2032 | |
| 91 | RW | 28 | $1.80M | $1.80M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 14 players | $43.01M45.0% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LD | 30 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2031 | |
| 8 | LD | 25 | $5.15M | $5.15M | $5.15M | $5.15M | $5.15M | UFA 2030 | |
| 9 | LD | 23 | $2.30M | $2.30M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 24 | LD | 32 | $2.70M | $2.70M | $2.70M | $2.70M | \u2014 | UFA 2028 | |
| 36 | LD | 24 | $0.90M | $0.79M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 47 | LD | 29 | $0.90M | $0.90M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 55 | LD | 31 | $5.10M | $5.10M | $5.10M | \u2014 | \u2014 | UFA 2027 | |
| 7 players | $23.30M24.4% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 33 | G | 26 | $1.45M | $1.45M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 80 | G | 28 | $3.35M | $3.35M | $3.35M | \u2014 | \u2014 | UFA 2027 | |
| 2 players | $4.80M5.0% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon