Philadelphia Flyers
PHIEastern Conference · Metropolitan DivisionWells Fargo Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization79.9%
$77.3M$19.2M remaining$95.5M
Projected Cap Hit
$73.2M
of $95.5M ceilingCap Space
$17.2M
availableDeadline Space
$18.2M
at trade deadlinePlayoff Space
$19.2M
projected playoffDead Cap
$3.1M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.30M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$120.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
12Forwards
6Defense
2Goalies
Forwards
(12)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | RW | 29 | $8.75M | $8.75M | $8.75M | $8.75M | $8.75M | UFA 2033 | |
| 14 | C | 33 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA 2030 | |
| 22 | C | 30 | \u2014 | $5.15M | $5.15M | $5.15M | $5.15M | UFA 2031 | |
| 27 | LW | 27 | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | UFA 2029 | |
| 29 | RW | 23 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 39 | RW | 21 | $0.95M | $0.95M | $0.95M | \u2014 | \u2014 | RFA 2027 | |
| 46 | C | 25 | $5.75M | $5.75M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 52 | C | 21 | $0.86M | $0.86M | $0.86M | $0.46M | \u2014 | RFA 2028 | |
| 71 | RW | 24 | $3.75M | $3.75M | $3.75M | \u2014 | \u2014 | RFA 2027 | |
| 74 | RW | 27 | $6.20M | $6.20M | $6.20M | $6.20M | $6.20M | UFA 2032 | |
| 91 | RW | 28 | $1.80M | $1.80M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| — | C | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 12 players | $39.81M41.7% of cap | ||||||||
Defense
(6)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LD | 30 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2031 | |
| 8 | LD | 25 | $5.15M | $5.15M | $5.15M | $5.15M | $5.15M | UFA 2030 | |
| 9 | LD | 24 | $2.30M | $2.30M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 24 | LD | 33 | $2.70M | $2.70M | $2.70M | $2.70M | \u2014 | UFA 2028 | |
| 55 | LD | 31 | $5.10M | $5.10M | $5.10M | \u2014 | \u2014 | UFA 2027 | |
| — | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 6 players | $21.50M22.5% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 80 | G | 28 | $3.35M | $3.35M | $3.35M | \u2014 | \u2014 | UFA 2027 | |
| — | G | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 2 players | $3.35M3.5% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon