Philadelphia Flyers
PHIEastern Conference · Metropolitan DivisionWells Fargo Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization79.9%
$77.3M$19.2M remaining$95.5M
Projected Cap Hit
$73.2M
of $95.5M ceilingCap Space
$17.2M
availableDeadline Space
$18.2M
at trade deadlinePlayoff Space
$19.2M
projected playoffDead Cap
$3.1M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.30M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$120.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
7Defense
2Goalies
Forwards
(15)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 10 | RW | 24 | \u2014 | \u2014 | |
| 11 | RW | 28 | \u2014 | \u2014 | |
| 14 | C | 33 | \u2014 | \u2014 | |
| 18 | C | 30 | \u2014 | \u2014 | |
| 19 | RW | 34 | \u2014 | \u2014 | |
| 22 | C | 30 | \u2014 | \u2014 | |
| 27 | LW | 27 | \u2014 | \u2014 | |
| 29 | RW | 22 | \u2014 | \u2014 | |
| 39 | RW | 21 | \u2014 | \u2014 | |
| 44 | LW | 34 | \u2014 | \u2014 | |
| 46 | C | 24 | \u2014 | \u2014 | |
| 52 | C | 20 | \u2014 | \u2014 | |
| 71 | RW | 24 | \u2014 | \u2014 | |
| 74 | RW | 27 | \u2014 | \u2014 | |
| 91 | RW | 28 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | LD | 29 | \u2014 | \u2014 | |
| 8 | LD | 25 | \u2014 | \u2014 | |
| 9 | LD | 23 | \u2014 | \u2014 | |
| 24 | LD | 32 | \u2014 | \u2014 | |
| 36 | LD | 23 | \u2014 | \u2014 | |
| 47 | LD | 28 | \u2014 | \u2014 | |
| 55 | LD | 31 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 33 | G | 26 | \u2014 | \u2014 | |
| 80 | G | 28 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon