
Sean Couturier
CAge 336'4"209 lbsShoots LUSA
Current Contract
8 × $7.75M AAV | UFA 2030
Contract Breakdown
AAV: 7.75M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $1,750,000 | $6,000,000 | — | $7,750,000 | |
| 2023-24 | $4,000,000 | $5,000,000 | — | $7,750,000 | |
| 2024-25 | $4,000,000 | $5,000,000 | — | $7,750,000 | |
| 2025-26Current | $4,000,000 | $5,000,000 | — | $7,750,000 | |
| 2026-27 | $1,750,000 | $6,000,000 | — | $7,750,000 | |
| 2027-28 | $1,500,000 | $5,000,000 | — | $7,750,000 | |
| 2028-29 | $1,500,000 | $5,000,000 | — | $7,750,000 | |
| 2029-30 | $1,500,000 | $5,000,000 | — | $7,750,000 | |
| 2030-31 | $0 | — | — | $7,750,000 | |
| Totals (9 years) | $20,000,000 | $42,000,000 | — | $62,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $1,750,000 | $6,000,000 | $7,750,000 | |
| 2023-24 | $4,000,000 | $5,000,000 | $7,750,000 | |
| 2024-25 | $4,000,000 | $5,000,000 | $7,750,000 | |
| 2025-26 | $4,000,000 | $5,000,000 | $7,750,000 | |
| 2026-27 | $1,750,000 | $6,000,000 | $7,750,000 | |
| 2027-28 | $1,500,000 | $5,000,000 | $7,750,000 | |
| 2028-29 | $1,500,000 | $5,000,000 | $7,750,000 | |
| 2029-30 | $1,500,000 | $5,000,000 | $7,750,000 | |
| 2030-31 | $0 | — | $7,750,000 | |
| Total | $20,000,000 | $42,000,000 | $62,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 77 | 13 | 14 | 27 | +18 | 14 | 0 | 2 | 4 | 14:08 | |
| 2012-13 | 46 | 4 | 11 | 15 | -8 | 10 | 0 | 0 | 0 | 15:53 | |
| 2013-14 | 82 | 13 | 26 | 39 | +1 | 45 | 0 | 1 | 2 | 19:05 | |
| 2014-15 | 82 | 15 | 22 | 37 | +4 | 28 | 1 | 1 | 0 | 18:23 | |
| 2015-16 | 63 | 11 | 28 | 39 | +8 | 30 | 2 | 0 | 1 | 18:36 | |
| 2016-17 | 66 | 14 | 20 | 34 | +12 | 33 | 0 | 0 | 2 | 18:27 | |
| 2017-18 | 82 | 31 | 45 | 76 | +34 | 31 | 7 | 0 | 6 | 21:36 | |
| 2018-19 | 80 | 33 | 43 | 76 | +2 | 34 | 8 | 1 | 5 | 22:08 | |
| 2019-20 | 69 | 22 | 37 | 59 | +21 | 30 | 4 | 0 | 4 | 19:50 | |
| 2020-21 | 45 | 18 | 23 | 41 | -4 | 8 | 3 | 0 | 4 | 19:20 | |
| 2021-22 | 29 | 6 | 11 | 17 | -6 | 14 | 2 | 0 | 2 | 20:24 | |
| 2023-24 | 74 | 11 | 27 | 38 | -10 | 29 | 3 | 0 | 3 | 17:49 | |
| 2024-25 | 79 | 15 | 30 | 45 | +1 | 41 | 1 | 0 | 2 | 17:18 | |
| 2025-26 | 55 | 5 | 21 | 26 | -5 | 22 | 0 | 0 | 1 | 17:07 |