
Matt Murray
GAge 326'5"220 lbsShoots LCAN
Current Contract
6 × $0.00M AAV | UFA 2033
Contract Breakdown
AAV: 0M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $775,000 | — | — | $775,000 | |
| 2027-28 | $0 | — | — | $9 | |
| Totals (3 years) | $1,550,000 | — | — | $55 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $775,000 | — | $775,000 | |
| 2027-28 | $0 | — | $9 | |
| Total | $1,550,000 | — | $55 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | — | $1,000,000 | |
| 2026-27 | $0 | — | $1,000,000 | |
| Total | $1,000,000 | — | $1,000,000 |
Career Statistics
Contract details will be available soon.