
Matthew Kessel
LDAge 256'3"212 lbsShoots RUSA
Current Contract
1 × $0.80M AAV | RFA 2026
Contract Breakdown
AAV: 0.8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $800,000 | — | — | $800,000 | |
| 2025-26Current | $800,000 | — | — | $800,000 | |
| 2026-27 | $0 | — | — | $800,000 | |
| Totals (3 years) | $1,600,000 | — | — | $800,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $800,000 | — | $800,000 | |
| 2025-26 | $800,000 | — | $800,000 | |
| 2026-27 | $0 | — | $800,000 | |
| Total | $1,600,000 | — | $800,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:10 | |
| 2023-24 | 39 | 1 | 6 | 7 | 0 | 12 | 0 | 0 | 0 | 16:48 | |
| 2024-25 | 29 | 0 | 3 | 3 | -3 | 10 | 0 | 0 | 0 | 13:08 | |
| 2025-26 | 22 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 1 | 11:59 |