
Nikita Zadorov
LDAge 306'7"256 lbsShoots LRUS
Current Contract
5 × $5.00M AAV | UFA 2030
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $2,000,000 | $4,000,000 | — | $5,000,000 | |
| 2025-26Current | $3,150,000 | $2,000,000 | — | $5,000,000 | |
| 2026-27 | $4,500,000 | $1,000,000 | — | $5,000,000 | |
| 2027-28 | $4,000,000 | $1,500,000 | — | $5,000,000 | |
| 2028-29 | $3,250,000 | $1,000,000 | — | $5,000,000 | |
| 2029-30 | $3,600,000 | — | — | $5,000,000 | |
| 2030-31 | $0 | — | — | $5,000,000 | |
| Totals (7 years) | $20,500,000 | $9,500,000 | — | $25,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,000,000 | $4,000,000 | $5,000,000 | |
| 2025-26 | $3,150,000 | $2,000,000 | $5,000,000 | |
| 2026-27 | $4,500,000 | $1,000,000 | $5,000,000 | |
| 2027-28 | $4,000,000 | $1,500,000 | $5,000,000 | |
| 2028-29 | $3,250,000 | $1,000,000 | $5,000,000 | |
| 2029-30 | $3,600,000 | — | $5,000,000 | |
| 2030-31 | $0 | — | $5,000,000 | |
| Total | $20,500,000 | $9,500,000 | $25,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 1 | 0 | 1 | -4 | 4 | 0 | 0 | 0 | 17:10 | |
| 2014-15 | 60 | 3 | 12 | 15 | -10 | 51 | 2 | 0 | 1 | 17:42 | |
| 2015-16 | 22 | 0 | 2 | 2 | -5 | 12 | 0 | 0 | 0 | 16:56 | |
| 2016-17 | 56 | 0 | 10 | 10 | -20 | 73 | 0 | 0 | 0 | 19:02 | |
| 2017-18 | 77 | 7 | 13 | 20 | +4 | 103 | 0 | 0 | 1 | 19:28 | |
| 2018-19 | 70 | 7 | 7 | 14 | +19 | 75 | 0 | 0 | 0 | 17:12 | |
| 2019-20 | 64 | 4 | 9 | 13 | +6 | 65 | 0 | 0 | 0 | 17:46 | |
| 2020-21 | 55 | 1 | 7 | 8 | +1 | 36 | 0 | 0 | 0 | 19:12 | |
| 2021-22 | 74 | 4 | 18 | 22 | +11 | 77 | 0 | 0 | 0 | 16:55 | |
| 2022-23 | 82 | 14 | 7 | 21 | +10 | 80 | 0 | 0 | 2 | 18:41 | |
| 2023-24 | 54 | 5 | 9 | 14 | +6 | 102 | 0 | 0 | 1 | 17:04 | |
| 2023-24 | 21 | 1 | 5 | 6 | -6 | 23 | 0 | 0 | 0 | 18:24 | |
| 2024-25 | 81 | 4 | 18 | 22 | +25 | 145 | 0 | 0 | 0 | 20:37 | |
| 2025-26 | 56 | 1 | 16 | 17 | +20 | 123 | 0 | 0 | 0 | 21:41 |