Boston Bruins
BOSEastern Conference · Atlantic DivisionTD Garden16–9–3(35 pts, 1st Atlantic)
Cap Utilization94.5%
$90.7M$5.3M remaining$95.5M
Projected Cap Hit
$86.2M
of $95.5M ceilingCap Space
$2.8M
availableDeadline Space
$3.8M
at trade deadlinePlayoff Space
$4.3M
projected playoffDead Cap
$3.5M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$90.20M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.25M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
13Forwards
8Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | C | 27 | \u2014 | \u2014 | |
| 18 | C | 28 | \u2014 | \u2014 | |
| 21 | C | 26 | \u2014 | \u2014 | |
| 28 | C | 31 | \u2014 | \u2014 | |
| 39 | C | 27 | \u2014 | \u2014 | |
| 47 | C | 26 | \u2014 | \u2014 | |
| 52 | C | 33 | \u2014 | \u2014 | |
| 71 | LW | 32 | \u2014 | \u2014 | |
| 81 | C | 29 | \u2014 | \u2014 | |
| 84 | LW | 28 | \u2014 | \u2014 | |
| 88 | RW | 29 | \u2014 | \u2014 | |
| 92 | C | 23 | \u2014 | \u2014 | |
| 93 | C | 21 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | LD | 25 | \u2014 | \u2014 | |
| 20 | LD | 26 | \u2014 | \u2014 | |
| 26 | LD | 27 | \u2014 | \u2014 | |
| 27 | LD | 32 | \u2014 | \u2014 | |
| 43 | LD | 25 | \u2014 | \u2014 | |
| 45 | LD | 26 | \u2014 | \u2014 | |
| 73 | LD | 28 | \u2014 | \u2014 | |
| 91 | LD | 30 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 1 | G | 27 | \u2014 | \u2014 | |
| 70 | G | 31 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon