Boston Bruins
BOSEastern Conference · Atlantic DivisionTD Garden16–9–3(35 pts, 1st Atlantic)
Cap Utilization94.5%
$90.7M$5.3M remaining$95.5M
Projected Cap Hit
$86.2M
of $95.5M ceilingCap Space
$2.8M
availableDeadline Space
$3.8M
at trade deadlinePlayoff Space
$4.3M
projected playoffDead Cap
$3.5M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$90.20M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.25M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
13Forwards
8Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 27 | $5.75M | $5.75M | $5.75M | \u2014 | \u2014 | UFA 2027 | |
| 18 | C | 28 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2027 | |
| 21 | C | 26 | \u2014 | $1.63M | $1.63M | $1.32M | \u2014 | UFA 2028 | |
| 28 | C | 31 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA 2031 | |
| 39 | C | 27 | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | UFA 2031 | |
| 47 | C | 27 | $1.57M | $1.57M | $1.57M | $1.57M | \u2014 | UFA 2028 | |
| 52 | C | 33 | $1.85M | $1.85M | $1.85M | \u2014 | \u2014 | UFA 2027 | |
| 71 | LW | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 81 | C | 29 | $1.45M | $1.45M | $1.45M | \u2014 | \u2014 | UFA 2027 | |
| 84 | LW | 28 | $3.40M | $3.40M | $3.40M | $3.40M | $3.40M | UFA 2030 | |
| 88 | RW | 29 | $11.25M | $11.25M | $11.25M | $11.25M | $11.25M | UFA 2031 | |
| 92 | C | 23 | $0.93M | $0.93M | $0.93M | \u2014 | \u2014 | RFA 2027 | |
| 93 | C | 21 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2027 | |
| 13 players | $39.44M41.3% of cap | ||||||||
Defense
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LD | 25 | $3.20M | $3.20M | $3.20M | \u2014 | \u2014 | RFA 2027 | |
| 20 | LD | 26 | $3.00M | $3.00M | $3.00M | $3.00M | \u2014 | UFA 2028 | |
| 26 | LD | 28 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 27 | LD | 32 | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | UFA 2030 | |
| 43 | LD | 25 | $0.82M | $0.82M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 45 | LD | 26 | \u2014 | $0.89M | $0.89M | $0.82M | \u2014 | UFA 2028 | |
| 73 | LD | 28 | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | UFA 2030 | |
| 91 | LD | 30 | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2030 | |
| 8 players | $28.02M29.3% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 27 | $8.25M | $8.25M | $8.25M | $8.25M | $8.25M | UFA 2032 | |
| 70 | G | 31 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2028 | |
| 2 players | $8.25M8.6% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon