
Tanner Jeannot
LWAge 286'2"220 lbsShoots LCAN
Current Contract
5 × $3.40M AAV | UFA 2030
Contract Breakdown
AAV: 3.4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $2,000,000 | $2,250,000 | — | $3,400,000 | |
| 2026-27 | $2,750,000 | $1,250,000 | — | $3,400,000 | |
| 2027-28 | $2,200,000 | $1,000,000 | — | $3,400,000 | |
| 2028-29 | $3,000,000 | — | — | $3,400,000 | |
| 2029-30 | $2,550,000 | — | — | $3,400,000 | |
| 2030-31 | $0 | — | — | $3,400,000 | |
| Totals (6 years) | $12,500,000 | $4,500,000 | — | $17,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $2,000,000 | $2,250,000 | $3,400,000 | |
| 2026-27 | $2,750,000 | $1,250,000 | $3,400,000 | |
| 2027-28 | $2,200,000 | $1,000,000 | $3,400,000 | |
| 2028-29 | $3,000,000 | — | $3,400,000 | |
| 2029-30 | $2,550,000 | — | $3,400,000 | |
| 2030-31 | $0 | — | $3,400,000 | |
| Total | $12,500,000 | $4,500,000 | $17,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 5 | 2 | 7 | +6 | 2 | 0 | 1 | 0 | 12:08 | |
| 2021-22 | 81 | 24 | 17 | 41 | +2 | 130 | 2 | 1 | 5 | 15:59 | |
| 2022-23 | 20 | 1 | 3 | 4 | -6 | 22 | 0 | 0 | 0 | 11:55 | |
| 2022-23 | 56 | 5 | 9 | 14 | -1 | 85 | 0 | 0 | 1 | 15:05 | |
| 2023-24 | 55 | 7 | 7 | 14 | -10 | 75 | 1 | 0 | 0 | 12:01 | |
| 2024-25 | 67 | 7 | 6 | 13 | 0 | 89 | 0 | 0 | 1 | 11:01 | |
| 2025-26 | 53 | 6 | 14 | 20 | +3 | 52 | 0 | 0 | 1 | 13:17 |